- Home
- Contracts by agency
- U.S. Coast Guard
- Electronics repair
U.S. Coast Guard electronics repair contracts
Captivaq tracked 16 electronics repair notices from USCG since Aug 7, 2026. 4 are open now.
Electronics repair notices from USCG
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the electronics repair page.
What else USCG buys
| Industry | Notices | Open now |
|---|---|---|
| Other Aircraft Parts and Auxiliary Equipment Manufacturing NAICS 336413 | 316 | 121 |
| Ship Building and Repairing NAICS 336611 | 150 | 49 |
| Other Support Activities for Air Transportation NAICS 488190 | 115 | 43 |
| Industrial equipment repair NAICS 811310 | 76 | 17 |
| Plumbing and HVAC NAICS 238220 | 65 | 12 |
| Other Engine Equipment Manufacturing NAICS 333618 | 33 | 0 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 28 | 5 |
| Other Building Equipment Contractors NAICS 238290 | 22 | 0 |
| All Other Miscellaneous General Purpose Machinery Manufacturing NAICS 333998 | 20 | 0 |
| Specialty trades NAICS 238990 | 20 | 5 |
Other agencies buying electronics repair
| Agency | Notices | Open now |
|---|---|---|
| Department of Veterans Affairs | 224 | 59 |
| Department of the Navy Department of Defense | 88 | 8 |
| Department of the Air Force Department of Defense | 68 | 17 |
| Department of the Army Department of Defense | 61 | 17 |
| National Institutes of Health Department of Health and Human Services | 52 | 1 |
| Defense Health Agency Department of Defense | 40 | 12 |
| National Oceanic and Atmospheric Administration Department of Commerce | 27 | 7 |
| U.S. Geological Survey Department of the Interior | 26 | 7 |
| Agricultural Research Service Department of Agriculture | 19 | 12 |
| National Aeronautics and Space Administration | 16 | 1 |
Who wins electronics repair work at USCG
Contractors ranked by value obligated on USCG awards under NAICS 811210.
| Contractor | Awards | Obligated |
|---|---|---|
| Northern Defense Industries, LLC UEI HH3RNN7NCCV1 | 2 | $4M |
| United States Technologies Inc UEI GJG1BTTDVCH4 | 8 | $800K |
| Sterling Design UEI QNJDLKUE3GV9 | 1 | $392K |
| Rohde & Schwarz USA, Inc. UEI F4FLM3NP2N46 | 1 | $285K |
| Cima Alta Technologies LLC UEI K4K1KNNTKTE5 | 3 | $271K |
| Ensil Technical Services Inc. UEI L8CBZXY885P5 | 7 | $158K |
| Industrial Video & Control Co LLC UEI UN43R7XMLC16 | 1 | $82.4K |
| Rockwell Collins, Inc. UEI J4Q3HP6NHK47 | 1 | $68.7K |
| Sol Wave Water UEI J1GHQKE6THU5 | 1 | $59.1K |
| Adirondack Electronics Inc UEI NRQBG34NBBN5 | 2 | $52.9K |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.