- Home
- Contracts by agency
- National Oceanic and Atmospheric Administration
- Electronics repair
National Oceanic and Atmospheric Administration electronics repair contracts
Captivaq tracked 27 electronics repair notices from NOAA since Aug 7, 2026. 7 are open now.
Electronics repair notices from NOAA
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the electronics repair page.
What else NOAA buys
| Industry | Notices | Open now |
|---|---|---|
| Plumbing and HVAC NAICS 238220 | 46 | 12 |
| All Other Professional, Scientific, and Technical Services NAICS 541990 | 27 | 11 |
| Ship Building and Repairing NAICS 336611 | 23 | 8 |
| Analytical Laboratory Instrument Manufacturing NAICS 334516 | 16 | 5 |
| Electrical contracting NAICS 238210 | 16 | 3 |
| Commercial construction NAICS 236220 | 16 | 3 |
| Industrial equipment repair NAICS 811310 | 16 | 0 |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing NAICS 334511 | 15 | 5 |
| Roofing NAICS 238160 | 15 | 5 |
| Specialty trades NAICS 238990 | 11 | 0 |
Other agencies buying electronics repair
| Agency | Notices | Open now |
|---|---|---|
| Department of Veterans Affairs | 224 | 50 |
| Department of the Navy Department of Defense | 88 | 8 |
| Department of the Air Force Department of Defense | 68 | 15 |
| Department of the Army Department of Defense | 61 | 16 |
| National Institutes of Health Department of Health and Human Services | 52 | 1 |
| Defense Health Agency Department of Defense | 40 | 11 |
| U.S. Geological Survey Department of the Interior | 26 | 7 |
| Agricultural Research Service Department of Agriculture | 19 | 12 |
| National Aeronautics and Space Administration | 16 | 1 |
| U.S. Coast Guard Department of Homeland Security | 16 | 4 |
Who wins electronics repair work at NOAA
Contractors ranked by value obligated on NOAA awards under NAICS 811210.
| Contractor | Awards | Obligated |
|---|---|---|
| Centuria Corporation UEI UNHSMQN5UNR8 | 3 | $9.1M |
| The Woods Hole Group, Inc. UEI K6VQQ6Y73WE5 | 4 | $3.6M |
| Christopher Hoaglin UEI RM5KV6J6VAM4 | 11 | $509K |
| Fusion Marine Technology, Inc UEI YQ97N6YZSW48 | 1 | $478K |
| Peerless-Winsmith, Inc. UEI NR9DFQKC4EM8 | 2 | $460K |
| Sora Power Inc. UEI V4EBA7FMRQ86 | 4 | $362K |
| Leica Geosystems Inc. UEI QAX4PS4VTD61 | 1 | $295K |
| Ab Sciex LLC UEI SZ13DZFJUQQ6 | 3 | $289K |
| Microwave Power Products, Inc. UEI K8AUW2NDQQU6 | 1 | $242K |
| Fedpoint Systems LLC UEI K9GQFNDH8Z15 | 1 | $188K |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.