- Home
- Contracts by agency
- U.S. Geological Survey
- Electronics repair
U.S. Geological Survey electronics repair contracts
Captivaq tracked 26 electronics repair notices from USGS since Aug 7, 2026. 7 are open now.
Electronics repair notices from USGS
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the electronics repair page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| H--Element XR Service Contract OFC OF ACQUISITION GRANTS-DENVER | Not listed | Sep 23, 2026 | Not listed | SAM.gov |
| J--Maintenance Service Agreement for PE NEXION 2000B OFC OF ACQUISITION GRANTS-DENVER | Not listed | Sep 18, 2026 | Not listed | SAM.gov |
| J--In-Situ Equipment Repair, Maintenance, Calibration Services, and Repair Parts
FY26 REQ# 15868 PO-IN-SITU-EXTERNAL REPA OFC OF ACQUSITION GRANTS-NATIONAL | Not listed | Sep 15, 2026 | Not listed | SAM.gov |
| H--SERVICE CONTRACT OXFORD AZTEC BASE+4YRS OFC OF ACQUISITION GRANTS-DENVER | Not listed | Sep 13, 2026 | Not listed | SAM.gov |
| H--NP3 MC-ICP-MS Maintenance Services OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| J--Thermo Neptune Plus MC-ICP-MS Maintenance and Repa OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 21, 2026 | Not listed | SAM.gov |
| J--Repair, Maintenance, and Calibration of Hydrological Equipment OFC OF ACQUSITION GRANTS-NATIONAL | Not listed | Aug 18, 2026 | Not listed | SAM.gov |
| ELEMENT XR SERVICE CONTRACT OFC OF ACQUISITION GRANTS-DENVER | Not listed | Sep 13, 2026 | Sep 21, 2026Closed | SAM.gov |
| J--LAB FUME HOOD FILTER & SENSOR REPAIR OFC OF ACQUISITION GRANTS-DENVER | Not listed | Sep 4, 2026 | Sep 15, 2026Closed | SAM.gov |
| J--Maintenance Service Contract for SeqStudio Flex 24 OFC OF ACQUISITION GRANTS-DENVER | Not listed | Sep 2, 2026 | Sep 16, 2026Closed | SAM.gov |
| SERVICE CONTRACT FOR MASS SPECTROMETER OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 28, 2026 | Sep 18, 2026Closed | SAM.gov |
| J--Maintenance Service Agreement for PE NEXION 2000B OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 28, 2026 | Sep 14, 2026Closed | SAM.gov |
| J--LEICA MAINTENANCE SERVICE CONTRACT BASE OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 26, 2026 | Sep 4, 2026Closed | SAM.gov |
| J--Notice of Intent to Sole Source Hitachi OFC OF ACQUSITION GRANTS-NATIONAL | Not listed | Aug 25, 2026 | Sep 1, 2026Closed | SAM.gov |
| LAB FUME HOOD FILTER & SENSOR REPAIR OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 24, 2026 | Sep 4, 2026Closed | SAM.gov |
| R-- AGILENT MAINTENANCE OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 24, 2026 | Aug 26, 2026Closed | SAM.gov |
| J--Sources Sought - 1 yr Agilent service maintenance OFFICE OF ACQUISITON GRANTS | Not listed | Aug 19, 2026 | Aug 24, 2026Closed | SAM.gov |
| J--In-Situ Equipment Repair, Maint., & Calibration OFC OF ACQUSITION GRANTS-NATIONAL | Not listed | Aug 18, 2026 | Sep 2, 2026Closed | SAM.gov |
| H--Maintenance - Oxford Instruments Aztec micsF+/x-stream2/*x MaxN 50/Unity/C-Nano. OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 18, 2026 | Aug 21, 2026Closed | SAM.gov |
| LEICA MAINTENANCE SERVICE CONTRACT BASE OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 18, 2026 | Aug 25, 2026Closed | SAM.gov |
| H--NP3 MC-ICP-MS Maintenance Services OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 18, 2026 | Aug 24, 2026Closed | SAM.gov |
| J--MASS SPEC QE (NEW SERVICE CONTRACT) OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 13, 2026 | Aug 20, 2026Closed | SAM.gov |
| Maintenance Service Contract for SeqStudio Flex 24 OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 13, 2026 | Aug 24, 2026Closed | SAM.gov |
| J--MX SERVICES FOR METROHM INSTRUMENTS OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 11, 2026 | Aug 31, 2026Closed | SAM.gov |
| H--High Performance Liquid Chromatography (HPLC) System Maintenance OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 11, 2026 | Aug 14, 2026Closed | SAM.gov |
| J--Analytical Spectral Device Maintenance Contract OFC OF ACQUISITION GRANTS-DENVER | Not listed | Aug 10, 2026 | Aug 17, 2026Closed | SAM.gov |
What else USGS buys
| Industry | Notices | Open now |
|---|---|---|
| Geophysical Surveying and Mapping Services NAICS 541360 | 43 | 42 |
| Analytical Laboratory Instrument Manufacturing NAICS 334516 | 39 | 12 |
| Testing Laboratories and Services NAICS 541380 | 32 | 5 |
| All Other Professional, Scientific, and Technical Services NAICS 541990 | 31 | 27 |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing NAICS 334511 | 16 | 4 |
| Boat Building NAICS 336612 | 15 | 1 |
| Plumbing and HVAC NAICS 238220 | 14 | 6 |
| Other Measuring and Controlling Device Manufacturing NAICS 334519 | 10 | 4 |
| Electronic Computer Manufacturing NAICS 334111 | 10 | 8 |
| Software Publishers NAICS 513210 | 10 | 8 |
Other agencies buying electronics repair
| Agency | Notices | Open now |
|---|---|---|
| Department of Veterans Affairs | 224 | 59 |
| Department of the Navy Department of Defense | 88 | 8 |
| Department of the Air Force Department of Defense | 68 | 17 |
| Department of the Army Department of Defense | 61 | 17 |
| National Institutes of Health Department of Health and Human Services | 52 | 1 |
| Defense Health Agency Department of Defense | 40 | 12 |
| National Oceanic and Atmospheric Administration Department of Commerce | 27 | 7 |
| Agricultural Research Service Department of Agriculture | 19 | 12 |
| National Aeronautics and Space Administration | 16 | 1 |
| U.S. Coast Guard Department of Homeland Security | 16 | 4 |
Who wins electronics repair work at USGS
Contractors ranked by value obligated on USGS awards under NAICS 811210.
| Contractor | Awards | Obligated |
|---|---|---|
| Ott Hydromet Corp UEI GZWZLYNJJF22 | 1 | $450K |
| Nexus Group, LLC UEI PGLKEDN59FB8 | 3 | $443K |
| Thermo Electron North America LLC UEI CMBPHDRMCS51 | 7 | $378K |
| J. F. Brennan Company, Inc. UEI LK42U7KJQKW4 | 1 | $372K |
| Perkinelmer U.S. LLC UEI EWU9WS6BMGT1 | 5 | $311K |
| Spectro Analytical Instruments, Inc. UEI D84BXJ3MRC87 | 2 | $271K |
| Illumina, Inc. UEI KMW3CRWNAAF3 | 5 | $254K |
| Hach Company UEI WSPVZEN4KLP9 | 3 | $236K |
| Oxford Instruments America, Inc. UEI QK66A86PKE67 | 4 | $162K |
| In-Situ, Inc UEI ZT2DAH4GB1P9 | 2 | $160K |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.