- Home
- Contracts by agency
- Department of the Army
- Water and sewer construction
Department of the Army water and sewer construction contracts
Captivaq tracked 57 water and sewer construction notices from Army since Aug 7, 2026. 16 are open now.
Water and sewer construction notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the water and sewer construction page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| Water Intake Facility at Radford Army Ammunition Plant W2SD ENDIST NORFOLK | Radford, VA 24143 | Sep 11, 2026 | Sep 28, 2026 | SAM.gov |
| 9-Mile Pump Station W072 ENDIST DETROIT | Not listed | Sep 18, 2026 | Oct 2, 2026 | SAM.gov |
| Fort Mifflin Sewage Lift Station W2SD ENDIST PHILADELPHIA | 19153 | Sep 23, 2026 | Oct 8, 2026 | SAM.gov |
| Fort Mifflin Sewage Lift Station W2SD ENDIST PHILADELPHIA | 19153 | Sep 9, 2026 | Oct 8, 2026 | SAM.gov |
| Construction of the new Regional Storm Water Retention Basin at Detroit Arsenal, Warren, MI W072 ENDIST LOUISVILLE | Warren, MI 48091 | Sep 10, 2026 | Oct 13, 2026 | SAM.gov |
| Construction of the new Regional Storm Water Retention Basin at Detroit Arsenal, Warren, MI W072 ENDIST LOUISVILLE | Warren, MI 48091 | Sep 9, 2026 | Oct 13, 2026 | SAM.gov |
| BRINE PIPELINE ACCESS IMPROVEMENTS W075 ENDIST LOS ANGELES | Not listed | Aug 12, 2026 | Feb 4, 2027 | SAM.gov |
| Midwest City Water Tower W076 ENDIST TULSA | Midwest City, OK | Sep 18, 2026 | Not listed | SAM.gov |
| CJAG Monitoring Well Closures W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 14, 2026 | Not listed | SAM.gov |
| Elevated Water Storage Tanks, Kolekole and East Range, Schofield Barracks, Oahu, Hawaii W2SN ENDIST HONOLULU | Not listed | Sep 8, 2026 | Not listed | SAM.gov |
| Shenango River Lake Water Tank Rehabiliation W072 ENDIST PITTSBURGH | Transfer, PA 16154 | Sep 4, 2026 | Not listed | SAM.gov |
| City of Follansbee Water System Improvements - Section 219 W072 ENDIST PITTSBURGH | Follansbee, WV 26037 | Sep 3, 2026 | Not listed | SAM.gov |
| W9123626RA002 New Water Intake Facility at HSAAP W2SD ENDIST NORFOLK | 37660 | Sep 2, 2026 | Not listed | SAM.gov |
| Waterline Boring at Fall River Lake, KS W076 ENDIST TULSA | 67047 | Aug 28, 2026 | Not listed | SAM.gov |
| Aqueduct Boilers Preventative Maintenance and Repairs 2026 W2SD ENDIST BALTIMORE | Not listed | Aug 27, 2026 | Not listed | SAM.gov |
| City of McMechen, West Virginia, Stormwater Project - Section 219 W072 ENDIST PITTSBURGH | McMechen, WV | Aug 14, 2026 | Not listed | SAM.gov |
| REPAIR SOUTH POST RESERVOIRS W6QM MICC FT MCCOY (RC) | 54656 | Sep 17, 2026 | Sep 17, 2026Closed | SAM.gov |
| REPAIR SOUTH POST RESERVOIRS W6QM MICC FT MCCOY (RC) | 54656 | Sep 11, 2026 | Sep 17, 2026Closed | SAM.gov |
| Town of Cairo - Water System Improvement Project W072 ENDIST PITTSBURGH | 26337 | Sep 11, 2026 | Sep 11, 2026Closed | SAM.gov |
| 9-Mile Pump Station W072 ENDIST DETROIT | Not listed | Sep 11, 2026 | Sep 25, 2026 | SAM.gov |
| Install Utilities - RV Campground Site - Rock Island Arsenal (Amendment 0003) W6QK ACC-RI | Rock Island, IL 61299 | Sep 11, 2026 | Sep 15, 2026Closed | SAM.gov |
| Water Supply Storage System Bazum Village, Armenia (Design-Build Construction) W2SD ENDIST EUROPE | Bazum | Sep 9, 2026 | Sep 17, 2026Closed | SAM.gov |
| Town of Cairo - Water System Improvement Project W072 ENDIST PITTSBURGH | 26337 | Sep 8, 2026 | Sep 11, 2026Closed | SAM.gov |
| WAK030 REPLACE WATER TANKS, WAKE ISLAND W2SN ENDIST ALASKA | Not listed | Sep 4, 2026 | Sep 15, 2026Closed | SAM.gov |
| Town of Cairo - Water System Improvement Project W072 ENDIST PITTSBURGH | 26337 | Sep 4, 2026 | Sep 8, 2026Closed | SAM.gov |
| FY26 Medical University of South Carolina (MUSC) Pump Upfit W074 ENDIST CHARLESTON | 29403 | Sep 4, 2026 | Sep 11, 2026Closed | SAM.gov |
| CJAG Monitoring Well Closures W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 3, 2026 | Sep 11, 2026Closed | SAM.gov |
| Town of Cairo - Water System Improvement Project W072 ENDIST PITTSBURGH | 26337 | Sep 3, 2026 | Sep 8, 2026Closed | SAM.gov |
| Install Utilities - RV Campground Site - Rock Island Arsenal (Amendment 0002) W6QK ACC-RI | Rock Island, IL 61299 | Sep 2, 2026 | Sep 15, 2026Closed | SAM.gov |
| REPAIR SOUTH POST RESERVOIRS W6QM MICC FT MCCOY (RC) | 54656 | Sep 1, 2026 | Sep 17, 2026Closed | SAM.gov |
| CJAG Monitoring Well Closures W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 1, 2026 | Sep 8, 2026Closed | SAM.gov |
| Market Survey Sea Bright to Manasquan, Deal, New Jersey Outfall #36 Extension W2SD ENDIST NEW YORK | Deal, NJ 07723 | Sep 1, 2026 | Sep 16, 2026Closed | SAM.gov |
| WAK030 REPLACE WATER TANKS, WAKE ISLAND W2SN ENDIST ALASKA | Not listed | Sep 1, 2026 | Sep 3, 2026Closed | SAM.gov |
| Garrison Project Power Plant Lift Station Repair W071 ENDIST OMAHA | 58565 | Aug 31, 2026 | Sep 14, 2026Closed | SAM.gov |
| Install Utilities - RV Campground Site - Rock Island Arsenal (Amendment 0001) W6QK ACC-RI | Rock Island, IL 61299 | Aug 31, 2026 | Sep 15, 2026Closed | SAM.gov |
| 88TH RD US ARMY RESERVE CENTER ARLINGTON HEIGHTS, IL WATER INFRASTRUCTURE IMPROVEMENTS- SOLICITATION W07V ENDIST ROCK ISLAND | Arlington Heights, IL 60005 | Aug 31, 2026 | Sep 16, 2026Closed | SAM.gov |
| Town of Cairo - Water System Improvement Project W072 ENDIST PITTSBURGH | 26337 | Aug 31, 2026 | Sep 8, 2026Closed | SAM.gov |
| Town of Cairo - Water System Improvement Project W072 ENDIST PITTSBURGH | 26337 | Aug 28, 2026 | Sep 8, 2026Closed | SAM.gov |
| Sewage Ejector and Line Assessment W076 ENDIST TULSA | Not listed | Aug 26, 2026 | Sep 11, 2026Closed | SAM.gov |
| WAK030 REPLACE WATER TANKS, WAKE ISLAND W2SN ENDIST ALASKA | Not listed | Aug 25, 2026 | Sep 3, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 162 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 134 |
| Plumbing and HVAC NAICS 238220 | 140 | 29 |
| Industrial equipment repair NAICS 811310 | 130 | 24 |
| Electrical contracting NAICS 238210 | 109 | 27 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 7 |
Other agencies buying water and sewer construction
| Agency | Notices | Open now |
|---|---|---|
| National Park Service Department of the Interior | 54 | 29 |
| Forest Service Department of Agriculture | 42 | 11 |
| Department of the Air Force Department of Defense | 26 | 2 |
| Department of Veterans Affairs | 23 | 11 |
| Bureau of Land Management Department of the Interior | 17 | 3 |
| Indian Health Service Department of Health and Human Services | 15 | 5 |
| Federal Bureau of Prisons Department of Justice | 11 | 5 |
| Bureau of Reclamation Department of the Interior | 9 | 6 |
| U.S. Fish and Wildlife Service Department of the Interior | 8 | 3 |
| Department of the Navy Department of Defense | 8 | 3 |
Who wins water and sewer construction work at Army
Contractors ranked by value obligated on Army awards under NAICS 237110.
| Contractor | Awards | Obligated |
|---|---|---|
| PCCP Constructors A Joint Venture UEI EH4ZBML6JND3 | 1 | $756M |
| Chandler Construction Services, Inc. UEI C87FBZZ9D341 | 3 | $60.1M |
| Dobco Inc UEI CAG6H3QWFWV6 | 1 | $45.3M |
| Red Point Construction, LLC UEI PN9BXMKXEX93 | 1 | $38.6M |
| Sealaska Construction Solutions, LLC UEI RLKNFKK66PQ2 | 1 | $37.3M |
| Derian/Occ, A Joint Venture UEI C161QJD9K3K7 | 1 | $35M |
| Ludlow Construction Co., Inc. UEI F41UKHQ8SN15 | 1 | $30.2M |
| Hawk-Niking, LLC UEI VRDADEV476J3 | 1 | $29.8M |
| Structural Preservation Systems, LLC UEI RDBGDWPNWMH5 | 1 | $25.5M |
| Dawson MCG, Inc. UEI HS3VC3KDDGJ6 | 1 | $25.4M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.