- Home
- Contracts by agency
- Federal Bureau of Prisons
- Water and sewer construction
Federal Bureau of Prisons water and sewer construction contracts
Captivaq tracked 11 water and sewer construction notices from BOP since Aug 7, 2026. 5 are open now.
Water and sewer construction notices from BOP
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the water and sewer construction page.
What else BOP buys
| Industry | Notices | Open now |
|---|---|---|
| All Other Miscellaneous Food Manufacturing NAICS 311999 | 226 | 80 |
| Commercial Bakeries NAICS 311812 | 41 | 7 |
| Fluid Milk Manufacturing NAICS 311511 | 37 | 7 |
| Other Residential Care Facilities NAICS 623990 | 37 | 20 |
| Perishable Prepared Food Manufacturing NAICS 311991 | 35 | 3 |
| General Medical and Surgical Hospitals NAICS 622110 | 20 | 15 |
| Plumbing and HVAC NAICS 238220 | 18 | 11 |
| Commercial construction NAICS 236220 | 16 | 4 |
| Solid Waste Landfill NAICS 562212 | 12 | 6 |
| Outpatient Mental Health and Substance Abuse Centers NAICS 621420 | 11 | 5 |
Other agencies buying water and sewer construction
| Agency | Notices | Open now |
|---|---|---|
| Department of the Army Department of Defense | 57 | 16 |
| National Park Service Department of the Interior | 54 | 29 |
| Forest Service Department of Agriculture | 42 | 10 |
| Department of the Air Force Department of Defense | 26 | 2 |
| Department of Veterans Affairs | 23 | 11 |
| Bureau of Land Management Department of the Interior | 17 | 3 |
| Indian Health Service Department of Health and Human Services | 15 | 5 |
| Bureau of Reclamation Department of the Interior | 9 | 6 |
| Department of the Navy Department of Defense | 8 | 3 |
| U.S. Fish and Wildlife Service Department of the Interior | 8 | 3 |
Who wins water and sewer construction work at BOP
Contractors ranked by value obligated on BOP awards under NAICS 237110.
| Contractor | Awards | Obligated |
|---|---|---|
| Sea Pac Engineering Inc UEI TSU2GQSJCGK7 | 1 | $8.6M |
| MCW-TMG1 LLC UEI KM3QPGAS9YP3 | 1 | $8M |
| DFW Cad Services LLC UEI W3Z3QL8VTHZ4 | 3 | $7.7M |
| Stampede Ventures, Inc. UEI WT4BZHCLS8X7 | 1 | $4.8M |
| Southern Oak Contracting Partners JV, LLC UEI UEZ6BLP26SB7 | 1 | $4.2M |
| Ocs Construction Services Inc UEI GJ38U159CDH7 | 1 | $3.8M |
| American West Construction, LLC UEI MJ5JQN3S3C46 | 1 | $3.5M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.