- Home
- Contracts by agency
- Federal Bureau of Prisons
- Perishable Prepared Food Manufacturing
Federal Bureau of Prisons Perishable Prepared Food Manufacturing contracts
Captivaq tracked 35 Perishable Prepared Food Manufacturing notices from BOP since Aug 7, 2026. 3 are open now.
Perishable Prepared Food Manufacturing notices from BOP
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Perishable Prepared Food Manufacturing page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| FCI ATLANTA FY2027 1ST QUARTER BREAD AND MILK FCI ATLANTA | Atlanta, GA 30315 | Sep 18, 2026 | Not listed | SAM.gov |
| FCC COLEMAN FY-2027 1ST QUARTER - HALAL MENU FCC COLEMAN | Coleman, FL 33521 | Sep 9, 2026 | Not listed | SAM.gov |
| FCC COLEMAN FY-2026 SEPTEMBER PRODUCE FCC COLEMAN | Coleman, FL 33521 | Sep 9, 2026 | Not listed | SAM.gov |
| FCC COLEMAN FY-2027 OCTOBER PRODUCE FCC COLEMAN | Coleman, FL 33521 | Sep 9, 2026 | Sep 18, 2026Closed | SAM.gov |
| FCI LA TUNA - 1st Qtr FY2027 - SUBSISTENCE, MEATS, CHEESE and MILK FCI LA TUNA | Anthony, TX 79821 | Sep 8, 2026 | Sep 15, 2026Closed | SAM.gov |
| 1st Qtr FY27 Food Service Kosher - FDC Houston FDC HOUSTON | Houston, TX 77002 | Aug 28, 2026 | Sep 8, 2026Closed | SAM.gov |
| 1st Qtr FY27 Food Service Meat- FDC Houston FDC HOUSTON | Houston, TX 77002 | Aug 28, 2026 | Sep 8, 2026Closed | SAM.gov |
| 1st Qtr FY27 Food Service Subsistence - FDC Houston FDC HOUSTON | Houston, TX 77002 | Aug 28, 2026 | Sep 8, 2026Closed | SAM.gov |
| FY27 1ST QTR PRODUCE FCI ELKTON | Lisbon, OH 44432 | Aug 27, 2026 | Sep 4, 2026Closed | SAM.gov |
| FCI ATLANTA FY2027 1ST QUARTER BREAD AND MILK FCI ATLANTA | Atlanta, GA 30315 | Aug 26, 2026 | Sep 5, 2026Closed | SAM.gov |
| FCI Atlanta FY2027 1ST QTR Quarterly Subsistence Food Products FCI ATLANTA | Atlanta, GA 30315 | Aug 26, 2026 | Sep 5, 2026Closed | SAM.gov |
| FCI ATLANTA 1ST QUARTER FY2027 CERTIFIED DIET FCI ATLANTA | Atlanta, GA 30315 | Aug 26, 2026 | Sep 5, 2026Closed | SAM.gov |
| FCI LA TUNA - 1st Qtr FY2027 - SUBSISTENCE, MEATS, CHEESE and MILK FCI LA TUNA | Anthony, TX 79821 | Aug 25, 2026 | Aug 25, 2026Closed | SAM.gov |
| FCI Danbury 1st QTR FY 27 Halal FCI DANBURY | Danbury, CT 06811 | Aug 21, 2026 | Aug 28, 2026Closed | SAM.gov |
| FCI Danbury 1st QTR FY 27 Kosher FCI DANBURY | Danbury, CT 06811 | Aug 21, 2026 | Aug 28, 2026Closed | SAM.gov |
| FCI Beckley 1st Qtr FY 27 BREAD FCI MCDOWELL | Beaver, WV 25813 | Aug 19, 2026 | Aug 25, 2026Closed | SAM.gov |
| FCI Beckley 1st Qtr FY 27 DAIRY FCI MCDOWELL | Beaver, WV 25813 | Aug 19, 2026 | Aug 26, 2026Closed | SAM.gov |
| FCI Beckley 1st Qtr FY 27 SUBSISTENCE/KOSHER/HALAL FCI MCDOWELL | Beaver, WV 25813 | Aug 19, 2026 | Aug 26, 2026Closed | SAM.gov |
| FCI McDowell 1st Qtr FY 27 SUBSISTENCE FCI MCDOWELL | WV 24801 | Aug 18, 2026 | Aug 25, 2026Closed | SAM.gov |
| FCI McDowell 1st Qtr FY 27 DAIRY and EGG FCI MCDOWELL | Welch, WV 24801 | Aug 18, 2026 | Aug 25, 2026Closed | SAM.gov |
| FCI LA TUNA - SUBSISTENCE - 1st Qtr FY2027 FCI LA TUNA | 3820, TX 79821 | Aug 18, 2026 | Aug 31, 2026Closed | SAM.gov |
| FCI McDowell 1st Qtr FY 27 BREAD FCI MCDOWELL | Welch, WV 24801 | Aug 18, 2026 | Aug 25, 2026Closed | SAM.gov |
| FY 27 1st Quarter Meat Requirements - FCI Edgefield FCI EDGEFIELD | Edgefield, SC 29824 | Aug 18, 2026 | Aug 28, 2026Closed | SAM.gov |
| FCI McDowell 1st Qtr FY 27 KOSHER FCI MCDOWELL | Welch, WV 24801 | Aug 18, 2026 | Aug 25, 2026Closed | SAM.gov |
| FCI LA TUNA - 1st Qtr FY2027 - SUBSISTENCE, MEATS, CHEESE and MILK FCI LA TUNA | Anthony, TX 79821 | Aug 17, 2026 | Aug 25, 2026Closed | SAM.gov |
| FCI TALLADEGA 1ST QTR 281 Dairy Solicitation FCI TALLADEGA | Talladega, AL 35160 | Aug 17, 2026 | Aug 31, 2026Closed | SAM.gov |
| FCI TALLADEGA 1ST QTR 281 Dairy Presolicitation FCI TALLADEGA | Talladega, AL 35160 | Aug 14, 2026 | Aug 31, 2026Closed | SAM.gov |
| FY27 1ST QTR CERTIFIED KOSHER FOR FCC BUTNER FMC BUTNER | Butner, NC 27509 | Aug 14, 2026 | Aug 27, 2026Closed | SAM.gov |
| FY27 1ST QTR CERTIFIED HALAL FOR FCC BUTNER FMC BUTNER | Butner, NC 27509 | Aug 14, 2026 | Aug 27, 2026Closed | SAM.gov |
| FCC COLEMAN FY-2027 1ST QUARTER - HALAL MENU FCC COLEMAN | Coleman, FL 33521 | Aug 13, 2026 | Aug 24, 2026Closed | SAM.gov |
| FCC COLEMAN FY-2027 1ST QUARTER - KOSHER MENU FCC COLEMAN | Coleman, FL 33521 | Aug 13, 2026 | Aug 24, 2026Closed | SAM.gov |
| FCC COLEMAN FY-2027 1ST QUARTER - NATIONAL MENU FCC COLEMAN | Coleman, FL 33521 | Aug 13, 2026 | Aug 24, 2026Closed | SAM.gov |
| FDC PHILADELPHIA FY27 1ST QTR KOSHER FOOD ITEMS FDC PHILADELPHIA | Philadelphia, PA 19106 | Aug 13, 2026 | Aug 26, 2026Closed | SAM.gov |
| FDC PHILADELPHIA FY27 1ST QTR SUBSISTENCE-BREAD-MILK FDC PHILADELPHIA | Philadelphia, PA 19106 | Aug 13, 2026 | Aug 26, 2026Closed | SAM.gov |
| FCC COLEMAN FY-2026 SEPTEMBER PRODUCE FCC COLEMAN | Coleman, FL 33521 | Aug 10, 2026 | Aug 20, 2026Closed | SAM.gov |
What else BOP buys
| Industry | Notices | Open now |
|---|---|---|
| All Other Miscellaneous Food Manufacturing NAICS 311999 | 226 | 81 |
| Commercial Bakeries NAICS 311812 | 41 | 7 |
| Other Residential Care Facilities NAICS 623990 | 37 | 22 |
| Fluid Milk Manufacturing NAICS 311511 | 37 | 7 |
| General Medical and Surgical Hospitals NAICS 622110 | 20 | 15 |
| Plumbing and HVAC NAICS 238220 | 18 | 11 |
| Commercial construction NAICS 236220 | 16 | 4 |
| Solid Waste Landfill NAICS 562212 | 12 | 7 |
| Outpatient Mental Health and Substance Abuse Centers NAICS 621420 | 11 | 5 |
| Water and sewer construction NAICS 237110 | 11 | 6 |
Other agencies buying Perishable Prepared Food Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Department of the Army Department of Defense | 11 | 3 |
| Agricultural Marketing Service Department of Agriculture | 10 | 3 |
| Defense Logistics Agency Department of Defense | 5 | 2 |
| Department of the Navy Department of Defense | 2 | 1 |
| Department of Veterans Affairs | 1 | 0 |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.