- Home
- Contracts by agency
- Department of the Army
- Specialty trades
Department of the Army specialty trades contracts
Captivaq tracked 97 specialty trades notices from Army since Aug 7, 2026. 34 are open now.
Specialty trades notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the specialty trades page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| UMSB HEC Asphalt Replacement W4LD USA HECSA | Alexandria, VA 22315 | Sep 23, 2026 | Sep 26, 2026 | SAM.gov |
| UMSB HEC Asphalt Replacement W4LD USA HECSA | Alexandria, VA 22315 | Sep 22, 2026 | Sep 26, 2026 | SAM.gov |
| UMSB HEC Asphalt Replacement W4LD USA HECSA | Alexandria, VA 22315 | Sep 18, 2026 | Sep 26, 2026 | SAM.gov |
| UMSB HEC Asphalt Replacement W4LD USA HECSA | Alexandria, VA 22315 | Sep 16, 2026 | Sep 26, 2026 | SAM.gov |
| JPMRC 27-01 Oahu Crane 0413 AQ HQ CONTRACT AUG | JBPHH, HI 96860 | Sep 22, 2026 | Sep 27, 2026 | SAM.gov |
| JPMRC 27-01 Oahu Crane 0413 AQ HQ CONTRACT AUG | JBPHH, HI 96860 | Sep 16, 2026 | Sep 27, 2026 | SAM.gov |
| W50S8126BA011 W7NE USPFO ACTIVITY MAANG 104 | 01085 | Aug 26, 2026 | Sep 28, 2026 | SAM.gov |
| W. Kerr Scott Crane Rental W074 ENDIST WILMINGTON | Wilkesboro, NC | Sep 22, 2026 | Sep 30, 2026 | SAM.gov |
| W. Kerr Scott Crane Rental W074 ENDIST WILMINGTON | Wilkesboro, NC | Sep 18, 2026 | Sep 30, 2026 | SAM.gov |
| W. Kerr Scott Crane Rental W074 ENDIST WILMINGTON | Wilkesboro, NC | Sep 17, 2026 | Sep 30, 2026 | SAM.gov |
| Performance Oriented Construction Activity (POCA) for Nashville District W072 ENDIST NASHVILLE | Nashville, TN 37214 | Sep 3, 2026 | Oct 1, 2026 | SAM.gov |
| GOV Parking and Roadway paving, Camp Murray, WA W7N6 USPFO ACTIVITY WAANG 194 | 98430 | Sep 13, 2026 | Oct 8, 2026 | SAM.gov |
| GOV Parking and Roadway paving, Camp Murray, WA W7N6 USPFO ACTIVITY WAANG 194 | 98430 | Sep 10, 2026 | Oct 8, 2026 | SAM.gov |
| GOV Parking and Roadway paving, Camp Murray, WA W7N6 USPFO ACTIVITY WAANG 194 | 98430 | Aug 27, 2026 | Oct 8, 2026 | SAM.gov |
| GARRISON TRASH RACK MODIFICATION CRANE RENTAL W071 ENDIST OMAHA | Riverdale, ND 58565 | Sep 18, 2026 | Oct 14, 2026 | SAM.gov |
| GOV Parking and Roadway paving, Camp Murray, WA W7N6 USPFO ACTIVITY WAANG 194 | 98430 | Sep 18, 2026 | Oct 15, 2026 | SAM.gov |
| GOV Parking and Roadway paving, Camp Murray, WA W7N6 USPFO ACTIVITY WAANG 194 | 98430 | Sep 16, 2026 | Oct 15, 2026 | SAM.gov |
| 5th Armored Brigade (5th AR BDE) Turf Replacement Fort Bliss, Texas. W6QM MICC-FT BLISS | Fort Bliss, TX 79916 | Sep 18, 2026 | Not listed | SAM.gov |
| Asphalt Sealing and Striping Services Mississinewa Lake, Peru, Miami County, Indiana W072 ENDIST CHICAGO | Not listed | Sep 18, 2026 | Not listed | SAM.gov |
| 2701 NEW GATE W7ND USPFO ACTIVITY MDANG 175 | 21220 | Sep 18, 2026 | Not listed | SAM.gov |
| Vertical Construction MATOC W074 ENDIST MOBILE | Not listed | Sep 17, 2026 | Not listed | SAM.gov |
| Award Notice W076 ENDIST FT WORTH | 76708 | Sep 16, 2026 | Not listed | SAM.gov |
| Repair Transformer station 9 at Range 301, USAG Bavaria, Grafenwoehr Military Community - Tower Barracks 0409 AQ HQ CONTRACT | 09114 | Sep 9, 2026 | Not listed | SAM.gov |
| FOUNDATION & SUPPLY CONNECTION FOR WASHROOM CONTAINER, BLDG.301C, USAG BAVARIA, TB 0409 AQ HQ CONTRACT | 09114 | Sep 6, 2026 | Not listed | SAM.gov |
| Tent Disassembly, Relocation, and Assembly - Fort McCoy, WI W6QM MICC FT MCCOY (RC) | 54656 | Sep 1, 2026 | Not listed | SAM.gov |
| Repair Parking Area at the Grayling Air to Ground Range W7NF USPFO ACTIVITY MIANG CRTC | MI 49733 | Aug 31, 2026 | Not listed | SAM.gov |
| 183 CES Repair Base Fire Alarm W7M6 USPFO ACTIVITY ILANG 183 | Springfield, IL 62707 | Aug 27, 2026 | Not listed | SAM.gov |
| Replace Exterior Doors in Building 9010, USAG Bavaria, Grafenwoehr Military Community - Tower Barracks (Project # GK-01252-1J) 0409 AQ HQ CONTRACT | 09114 | Aug 23, 2026 | Not listed | SAM.gov |
| Replace kitchen in Building # 433, USAG Bavaria, Grafenwoehr Military Community - Tower Barracks 0409 AQ HQ CONTRACT | 09114 | Aug 23, 2026 | Not listed | SAM.gov |
| Replace Dropped Ceiling, Bldg. # 2099, USAG Bavaria, Grafenw�hr Military Community, Rose Barracks 0409 AQ HQ CONTRACT | 09114 | Aug 23, 2026 | Not listed | SAM.gov |
| Playground Installation, Edward MacDowell Lake, Peterborough, NH W2SD ENDIST NEW ENGLAND | Peterborough, NH | Aug 21, 2026 | Not listed | SAM.gov |
| AXQD232700 ADAL PL3 Fenceline W7NE USPFO ACTIVITY MAANG 104 | 01085 | Aug 18, 2026 | Not listed | SAM.gov |
| Scaffolding Supply and Installation for Keystone Lake Powerhouse, OK W076 ENDIST TULSA | 74063 | Aug 13, 2026 | Not listed | SAM.gov |
| FY26 T�rkiye Regular Maintenance and Minor Repair (RMMR) W2SD ENDIST EUROPE | 09824 | Aug 10, 2026 | Not listed | SAM.gov |
| CSSC Site-Wide Handrailing Replacement W072 ENDIST CHICAGO | Not listed | Sep 23, 2026 | Sep 24, 2026Closed | SAM.gov |
| REPAIR AC PAVING W7MX USPFO ACTIVITY CAANG 163 | 0, CA 92518 | Sep 21, 2026 | Sep 24, 2026Closed | SAM.gov |
| REPAIR AC PAVING W7MX USPFO ACTIVITY CAANG 163 | 0, CA 92518 | Sep 17, 2026 | Sep 24, 2026Closed | SAM.gov |
| CJAG Fence Install W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 16, 2026 | Sep 21, 2026Closed | SAM.gov |
| Elevator Modernization SB B777, B778, and WAAF B901 0413 AQ HQ RCO-HI | Schofield Barracks, HI | Sep 15, 2026 | Sep 18, 2026Closed | SAM.gov |
| Mobile Fencing, Base Signage, Gazebos W7NU USPFO ACTIVITY OHANG 179 | OH 44903 | Sep 15, 2026 | Sep 24, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 164 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 135 |
| Plumbing and HVAC NAICS 238220 | 140 | 30 |
| Industrial equipment repair NAICS 811310 | 130 | 24 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Electrical contracting NAICS 238210 | 109 | 27 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 7 |
| All Other Miscellaneous Manufacturing NAICS 339999 | 83 | 3 |
Other agencies buying specialty trades
| Agency | Notices | Open now |
|---|---|---|
| Department of the Air Force Department of Defense | 56 | 3 |
| Forest Service Department of Agriculture | 46 | 16 |
| Bureau of Land Management Department of the Interior | 29 | 8 |
| Department of Veterans Affairs | 20 | 5 |
| U.S. Coast Guard Department of Homeland Security | 20 | 5 |
| National Park Service Department of the Interior | 18 | 7 |
| U.S. Fish and Wildlife Service Department of the Interior | 17 | 11 |
| Department of the Navy Department of Defense | 14 | 4 |
| Bureau of Indian Affairs Department of the Interior | 14 | 3 |
| National Oceanic and Atmospheric Administration Department of Commerce | 11 | 0 |
Who wins specialty trades work at Army
Contractors ranked by value obligated on Army awards under NAICS 238990.
| Contractor | Awards | Obligated |
|---|---|---|
| Bundesamt FÜR Bauwesen Und Raumordnung UEI WWFNFCV65M13 | 83 | $1.7B |
| Slsco, LTD. UEI F1PMZXNJ7NM5 | 1 | $602M |
| Environmental Chemical Corporation UEI LFH4SUCVA379 | 9 | $36.2M |
| Ecco GMBH UEI QJ4ELP9E36N5 | 2 | $28M |
| Sedona-Nasco JV2, LLC UEI VDQSRMK4FH85 | 15 | $23M |
| Great Lakes Dredge & Dock Co, LLC UEI M9LFLA6K8HE4 | 1 | $22M |
| WSP E&is GMBH UEI Y172JKAM7A33 | 4 | $21.1M |
| Bundesministerium FÜR Umwelt, Naturschutz Und Reaktorsicherheit UEI M63QPLTNGLW7 | 7 | $20.8M |
| Pearlson Shiplift Corporation UEI LDYVEBL55T67 | 1 | $14.6M |
| DWR Construction Inc UEI N18FGAKLSQL5 | 1 | $10M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.