- Home
- Contracts by agency
- Department of the Army
- Other Heavy and Civil Engineering Construction
Department of the Army Other Heavy and Civil Engineering Construction contracts
Captivaq tracked 345 Other Heavy and Civil Engineering Construction notices from Army since Aug 7, 2026. 137 are open now.
Other Heavy and Civil Engineering Construction notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Other Heavy and Civil Engineering Construction page.
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 166 |
| Plumbing and HVAC NAICS 238220 | 140 | 31 |
| Industrial equipment repair NAICS 811310 | 130 | 28 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Electrical contracting NAICS 238210 | 109 | 28 |
| Highway and bridge construction NAICS 237310 | 101 | 22 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 8 |
| All Other Miscellaneous Manufacturing NAICS 339999 | 83 | 3 |
Other agencies buying Other Heavy and Civil Engineering Construction
| Agency | Notices | Open now |
|---|---|---|
| Forest Service Department of Agriculture | 33 | 13 |
| Department of Veterans Affairs | 32 | 18 |
| Bureau of Reclamation Department of the Interior | 26 | 15 |
| Department of the Navy Department of Defense | 26 | 12 |
| National Park Service Department of the Interior | 24 | 12 |
| Bureau of Land Management Department of the Interior | 22 | 6 |
| Department of the Air Force Department of Defense | 18 | 1 |
| U.S. Fish and Wildlife Service Department of the Interior | 16 | 6 |
| Farm Production and Conservation Business Center Department of Agriculture | 14 | 1 |
| U.S. Coast Guard Department of Homeland Security | 10 | 2 |
Who wins Other Heavy and Civil Engineering Construction work at Army
Contractors ranked by value obligated on Army awards under NAICS 237990.
| Contractor | Awards | Obligated |
|---|---|---|
| Thalle Construction Co Inc UEI RMVJU76MCN81 | 3 | $3B |
| Great Lakes Dredge & Dock Co, LLC UEI M9LFLA6K8HE4 | 62 | $2.1B |
| Kokosing Alberici Traylor, LLC UEI JKR3GLXEDRD1 | 1 | $1.9B |
| Barnard Construction Company, Incorporated UEI LEGGW1TNMVC9 | 5 | $1.9B |
| Washington Group/Alberici Joint Venture UEI MUSXVFYMGC14 | 1 | $1.9B |
| Aptim Federal Services, LLC UEI JT9NZ8J1KQF5 | 1 | $1.2B |
| Ferrovial Construccion PR, LLC UEI KGKPT8C8SMB1 | 2 | $1.2B |
| Trumbull Corporation and Brayman Construction Corporation, A Joint Venture UEI K8T9HADURNM9 | 2 | $1.2B |
| Manson Construction Co UEI UJGKNVYG6UZ3 | 47 | $1B |
| Weeks Marine, Inc. UEI ED3FZHBD52V3 | 34 | $903M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.