- Home
- Contracts by agency
- Department of the Army
- Showcase, Partition, Shelving, and Locker Manufacturing
Department of the Army Showcase, Partition, Shelving, and Locker Manufacturing contracts
Captivaq tracked 21 Showcase, Partition, Shelving, and Locker Manufacturing notices from Army since Aug 7, 2026. 5 are open now.
Showcase, Partition, Shelving, and Locker Manufacturing notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Showcase, Partition, Shelving, and Locker Manufacturing page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| Electronic Lockers W7NP USPFO ACTIVITY NJANG 108 | 0, NJ 08641 | Sep 18, 2026 | Sep 24, 2026 | SAM.gov |
| Electronic Lockers W7NP USPFO ACTIVITY NJANG 108 | 0, NJ 08641 | Sep 17, 2026 | Sep 24, 2026 | SAM.gov |
| OSS - High Density Mobile Shelving (HDMS) System W7MU USPFO ACTIVITY AKANG 176 | 0, AK 99506 | Sep 22, 2026 | Sep 28, 2026 | SAM.gov |
| CSO: Pallet Rack and Secure Storage Design-Build for Existing Delaware Army National Guard Facility W7M0 USPFO ACTIVITY DE ARNG | Wilmington, DE 19804 | Sep 11, 2026 | Not listed | SAM.gov |
| Flammable Storage Cabinets W6QK ACC ANAD | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| Cabinet style weapon storage W7NK USPFO ACTIVITY MT ARNG | MT 59636 | Sep 18, 2026 | Sep 21, 2026Closed | SAM.gov |
| LAARNG HIGH DENSITY MOBILE STORAGE W7NB USPFO ACTIVITY LA ARNG | Pineville, LA 71360 | Sep 16, 2026 | Sep 21, 2026Closed | SAM.gov |
| LAARNG HIGH DENSITY MOBILE STORAGE W7NB USPFO ACTIVITY LA ARNG | Pineville, LA 71360 | Sep 11, 2026 | Sep 21, 2026Closed | SAM.gov |
| Metal Wardrobe Lockers W6QM MICC-FT DRUM | 08640 | Sep 10, 2026 | Sep 17, 2026Closed | SAM.gov |
| LAARNG HIGH DENSITY MOBILE STORAGE W7NB USPFO ACTIVITY LA ARNG | Pineville, LA 71360 | Sep 9, 2026 | Sep 21, 2026Closed | SAM.gov |
| Electronic Lockers W7NP USPFO ACTIVITY NJANG 108 | 0, NJ 08641 | Sep 4, 2026 | Sep 11, 2026Closed | SAM.gov |
| Storage Lockers - Amendment 03 W7MY USPFO ACTIVITY CO ARNG | Fort Collins, CO 80521 | Aug 28, 2026 | Sep 3, 2026Closed | SAM.gov |
| Bulk Storage Lockers W7NG USPFO ACTIVITY MNANG 133 | Fort Snelling, MN 55111 | Aug 26, 2026 | Sep 3, 2026Closed | SAM.gov |
| Bulk Storage Lockers W7NG USPFO ACTIVITY MNANG 133 | Fort Snelling, MN 55111 | Aug 25, 2026 | Sep 3, 2026Closed | SAM.gov |
| Training Storage Lockers for the 101st Security Forces Squadron W7NC USPFO ACTIVITY MEANG 101 | ME 04401 | Aug 20, 2026 | Sep 4, 2026Closed | SAM.gov |
| CSO: Pallet Rack and Secure Storage Design-Build for Existing Delaware Army National Guard Facility W7M0 USPFO ACTIVITY DE ARNG | Wilmington, DE 19804 | Aug 20, 2026 | Aug 26, 2026Closed | SAM.gov |
| DIRTT SYSTEM FOR USASAC W6QK ACC-APG | Redstone Arsenal, AL | Aug 19, 2026 | Aug 26, 2026Closed | SAM.gov |
| Missouri National Guard Wall Lockers W7NJ USPFO ACTIVITY MO ARNG | Springfield, MO | Aug 14, 2026 | Aug 27, 2026Closed | SAM.gov |
| Storage Lockers - Amendment 02 W7MY USPFO ACTIVITY CO ARNG | Fort Collins, CO 80521 | Aug 14, 2026 | Sep 4, 2026Closed | SAM.gov |
| Raised Access Floor System W7MX USPFO ACTIVITY CAANG 195 | Van Nuys, CA 91409 | Aug 13, 2026 | Aug 26, 2026Closed | SAM.gov |
| Network/Server Cabinet Racks W6QK ACC-APG CONT CT TYAD OFC | Tobyhanna, PA 18466 | Aug 11, 2026 | Aug 17, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 469 | 174 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 336 | 135 |
| Plumbing and HVAC NAICS 238220 | 137 | 35 |
| Industrial equipment repair NAICS 811310 | 129 | 35 |
| Electrical contracting NAICS 238210 | 106 | 33 |
| Landscaping services NAICS 561730 | 101 | 37 |
| Highway and bridge construction NAICS 237310 | 100 | 23 |
| Specialty trades NAICS 238990 | 94 | 45 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 94 | 14 |
| Facilities support services NAICS 561210 | 92 | 34 |
Other agencies buying Showcase, Partition, Shelving, and Locker Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Department of Veterans Affairs | 24 | 11 |
| Department of the Air Force Department of Defense | 24 | 5 |
| Department of the Navy Department of Defense | 8 | 1 |
| Defense Health Agency Department of Defense | 5 | 2 |
| Defense Logistics Agency Department of Defense | 4 | 1 |
| Defense Threat Reduction Agency Department of Defense | 3 | 0 |
| Federal Emergency Management Agency Department of Homeland Security | 3 | 0 |
| U.S. Customs and Border Protection Department of Homeland Security | 2 | 0 |
| GSA Federal Acquisition Service General Services Administration | 1 | 1 |
| Federal Law Enforcement Training Centers Department of Homeland Security | 1 | 1 |
Who wins Showcase, Partition, Shelving, and Locker Manufacturing work at Army
Contractors ranked by value obligated on Army awards under NAICS 337215.
| Contractor | Awards | Obligated |
|---|---|---|
| RRDS Inc UEI N6HLN4H7TJF9 | 2 | $5.7M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.