- Home
- Contracts by agency
- Department of the Army
- Security Systems Services (except Locksmiths)
Department of the Army Security Systems Services (except Locksmiths) contracts
Captivaq tracked 92 Security Systems Services (except Locksmiths) notices from Army since Aug 7, 2026. 7 are open now.
Security Systems Services (except Locksmiths) notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Security Systems Services (except Locksmiths) page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| EADS MASS NOTIFCIATION SYSTEM TESTING & PREVENATIVE MAINTENANCE W7NR USPFO ACTIVITY NYANG 174 | Rome, NY 13441 | Sep 16, 2026 | Sep 28, 2026 | SAM.gov |
| Lock and Dam 3 Fire Alarm System W07V ENDIST ST PAUL | 55089 | Sep 11, 2026 | Sep 30, 2026 | SAM.gov |
| Amendment 0002 Lenel OnGuard Door Access Control System Upgrade W6QM MICC-FT RILEY | Fort Riley, KS 66442 | Sep 4, 2026 | Oct 15, 2026 | SAM.gov |
| Fort Bragg Access Control and CCTV Maintenance and Repair (Amendment 0002) W6QM MICC FDO FT BRAGG | Fort Bragg, NC 28310 | Sep 21, 2026 | Not listed | SAM.gov |
| Security System Monitoring and Maintenance at Navarro Mills Lake in Purdon, Texas. W076 ENDIST FT WORTH | 76679 | Aug 24, 2026 | Not listed | SAM.gov |
| **Cancelled** Closed Circuit TV (CCTV) purchase and install W7M7 USPFO ACTIVITY IN ARNG | Camp Atterbury, IN 46124 | Aug 18, 2026 | Not listed | SAM.gov |
| 174 Fire Alarm Reporting System W7NR USPFO ACTIVITY NYANG 174 | Syracuse, NY 13211 | Aug 18, 2026 | Not listed | SAM.gov |
| Albeni Falls Dam (AFD) Electronic Security System Servers and Workstations Upgrade W071 ENDIST SEATTLE | Oldtown, ID 83822 | Sep 23, 2026 | Sep 25, 2026 | SAM.gov |
| Physical Access Control System Maintenance Service W6QM MICC-FT BELVOIR | Fort Belvoir, VA 22060 | Sep 21, 2026 | Sep 22, 2026Closed | SAM.gov |
| Albeni Falls Dam (AFD) Electronic Security System Servers and Workstations Upgrade W071 ENDIST SEATTLE | Oldtown, ID 83822 | Sep 21, 2026 | Sep 23, 2026Closed | SAM.gov |
| Physical Access Control System Maintenance Service W6QM MICC-FT BELVOIR | Fort Belvoir, VA 22060 | Sep 18, 2026 | Sep 22, 2026Closed | SAM.gov |
| Pine Bluff Arsenal Intrusion Detection System W6QK ACC-RI | White Hall, AR 71602 | Sep 18, 2026 | Sep 21, 2026Closed | SAM.gov |
| 108th ADA BDE Access Control System W6QM MICC FDO FT BRAGG | Fort Bragg, NC 28310 | Sep 17, 2026 | Sep 22, 2026Closed | SAM.gov |
| 3ID G2 Electronic Security System (ESS) Upgrade W6QM MICC-FT STEWART | Fort Stewart, GA 31314 | Sep 17, 2026 | Sep 18, 2026Closed | SAM.gov |
| SFS ADVANTOR CAMERA SERVICES W7NA USPFO ACTIVITY KYANG 123 | Not listed | Sep 16, 2026 | Sep 22, 2026Closed | SAM.gov |
| 3ID G2 Electronic Security System (ESS) Upgrade W6QM MICC-FT STEWART | Fort Stewart, GA 31314 | Sep 16, 2026 | Sep 18, 2026Closed | SAM.gov |
| Pine Bluff Arsenal Intrusion Detection System W6QK ACC-RI | White Hall, AR 71602 | Sep 16, 2026 | Sep 21, 2026Closed | SAM.gov |
| 108th ADA BDE Access Control System W6QM MICC FDO FT BRAGG | Fort Bragg, NC 28310 | Sep 15, 2026 | Sep 22, 2026Closed | SAM.gov |
| 3ID G2 Electronic Security System (ESS) Upgrade W6QM MICC-FT STEWART | Fort Stewart, GA 31314 | Sep 15, 2026 | Sep 18, 2026Closed | SAM.gov |
| 108th ADA BDE Access Control System W6QM MICC FDO FT BRAGG | Fort Bragg, NC 28310 | Sep 14, 2026 | Sep 17, 2026Closed | SAM.gov |
| Pine Bluff Arsenal Intrusion Detection System W6QK ACC-RI | White Hall, AR 71602 | Sep 14, 2026 | Sep 16, 2026Closed | SAM.gov |
| EADS Fire Alarm Service W7NR USPFO ACTIVITY NYANG 174 | Rome, NY 13441 | Sep 14, 2026 | Sep 24, 2026Closed | SAM.gov |
| 3ID G2 Electronic Security System (ESS) Upgrade W6QM MICC-FT STEWART | Fort Stewart, GA 31314 | Sep 14, 2026 | Sep 18, 2026Closed | SAM.gov |
| EADS Fire Alarm Service W7NR USPFO ACTIVITY NYANG 174 | Rome, NY 13441 | Sep 12, 2026 | Sep 24, 2026Closed | SAM.gov |
| CGSC Access Control System Replacement W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS 66027 | Sep 12, 2026 | Sep 16, 2026Closed | SAM.gov |
| 3ID G2 Electronic Security System (ESS) Upgrade W6QM MICC-FT STEWART | Fort Stewart, GA 31314 | Sep 11, 2026 | Sep 18, 2026Closed | SAM.gov |
| 108th ADA BDE Access Control System W6QM MICC FDO FT BRAGG | Fort Bragg, NC 28310 | Sep 11, 2026 | Sep 17, 2026Closed | SAM.gov |
| DFAC Bldg. 780 Fire Alarm System Modernization 0413 AQ HQ RCO-HI | Honolulu, HI | Sep 11, 2026 | Sep 17, 2026Closed | SAM.gov |
| Pine Bluff Arsenal Intrusion Detection System W6QK ACC-RI | White Hall, AR 71602 | Sep 10, 2026 | Sep 16, 2026Closed | SAM.gov |
| 282CBCS CCTV System W7NY USPFO ACTIVITY RIANG 143 | North Kingstown, RI 02852 | Sep 10, 2026 | Sep 17, 2026Closed | SAM.gov |
| EADS Fire Alarm Service W7NR USPFO ACTIVITY NYANG 174 | Rome, NY 13441 | Sep 10, 2026 | Sep 24, 2026Closed | SAM.gov |
| CGSC Access Control System Replacement W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS 66027 | Sep 10, 2026 | Sep 16, 2026Closed | SAM.gov |
| Notice of intent to award Sole Source - Advantor W7N4 USPFO ACTIVITY VTANG 158 | VT 05403 | Sep 9, 2026 | Sep 19, 2026Closed | SAM.gov |
| CGSC Access Control System Replacement W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS 66027 | Sep 9, 2026 | Sep 16, 2026Closed | SAM.gov |
| Access Control Devices W6QM MICC-FT POLK | Fort Polk, LA 71459 | Sep 9, 2026 | Sep 11, 2026Closed | SAM.gov |
| 108th ADA BDE Access Control System W6QM MICC FDO FT BRAGG | Fort Bragg, NC 28310 | Sep 8, 2026 | Sep 17, 2026Closed | SAM.gov |
| DFAC Bldg. 780 Fire Alarm System Modernization 0413 AQ HQ RCO-HI | Honolulu, HI | Sep 8, 2026 | Sep 11, 2026Closed | SAM.gov |
| Security System Services W076 ENDIST FT WORTH | 76634 | Sep 8, 2026 | Sep 15, 2026Closed | SAM.gov |
| CGSC Access Control System Replacement W6QM MICC-FT LEAVENWORTH | Fort Leavenworth, KS 66027 | Sep 8, 2026 | Sep 16, 2026Closed | SAM.gov |
| FTDTL CCTV Camera and Cabling Upgrade W6QM MICC-FT BELVOIR | 0, MD 20755 | Sep 4, 2026 | Sep 8, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 161 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 134 |
| Plumbing and HVAC NAICS 238220 | 140 | 29 |
| Industrial equipment repair NAICS 811310 | 130 | 22 |
| Electrical contracting NAICS 238210 | 109 | 24 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| All Other Miscellaneous Manufacturing NAICS 339999 | 83 | 3 |
Other agencies buying Security Systems Services (except Locksmiths)
| Agency | Notices | Open now |
|---|---|---|
| Department of the Air Force Department of Defense | 126 | 12 |
| Department of Veterans Affairs | 64 | 10 |
| U.S. Coast Guard Department of Homeland Security | 28 | 5 |
| National Park Service Department of the Interior | 22 | 6 |
| Forest Service Department of Agriculture | 18 | 1 |
| Department of the Navy Department of Defense | 17 | 5 |
| U.S. Fish and Wildlife Service Department of the Interior | 15 | 10 |
| Bureau of Land Management Department of the Interior | 14 | 5 |
| Drug Enforcement Administration Department of Justice | 13 | 3 |
| Agricultural Research Service Department of Agriculture | 8 | 0 |
Who wins Security Systems Services (except Locksmiths) work at Army
Contractors ranked by value obligated on Army awards under NAICS 561621.
| Contractor | Awards | Obligated |
|---|---|---|
| Concord Crossroads LLC UEI ELJ5B4DFRJ87 | 2 | $19.5M |
| Vista Defense Technologies, LLC UEI UM22ZL79EQ53 | 1 | $18.9M |
| Parsons Government Services Inc. UEI NMBCAG1JBKL7 | 1 | $15M |
| ITM4G LLC UEI WTCRGVAQA269 | 4 | $14.8M |
| Total-Evergreen JV LLC UEI FNZJTDMWK7J5 | 4 | $12M |
| Advantor Systems II LLC UEI RKUTRVHPGKP7 | 3 | $11.3M |
| Media Plumbing & Heating Inc UEI ZMNPZJK8YVN3 | 5 | $9.7M |
| Lockwood Hills Federal LLC UEI LN3GRBM6R1M7 | 1 | $9.5M |
| Ma Impianti S.R.L. UEI QA6NE3PRGMJ3 | 2 | $6.3M |
| F-Concepts, Inc. UEI J65NJT31JMF8 | 3 | $4.6M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.