- Home
- Contracts by agency
- Department of the Army
- Prefabricated Metal Building and Component Manufacturing
Department of the Army Prefabricated Metal Building and Component Manufacturing contracts
Captivaq tracked 35 Prefabricated Metal Building and Component Manufacturing notices from Army since Aug 7, 2026. 9 are open now.
Prefabricated Metal Building and Component Manufacturing notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Prefabricated Metal Building and Component Manufacturing page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| Three Trailers Lease DEPT OF THE ARMY | GA 30905 | Sep 21, 2026 | Sep 28, 2026 | SAM.gov |
| Solicitation_S-280C/G Vehicle Mounted Shelter W6QK ACC- DTA | Not listed | Sep 10, 2026 | Oct 9, 2026 | SAM.gov |
| Solicitation_S-280C/G Vehicle Mounted Shelter W6QK ACC- DTA | Not listed | Sep 8, 2026 | Oct 9, 2026 | SAM.gov |
| Dual-Bay Chemical and Battery Storage Unit W07V ENDIST ST PAUL | Not listed | Sep 23, 2026 | Not listed | SAM.gov |
| Cristobal Colon Panama Relocatable Buildings 0410 AQ HQ CONTRACT | Cristobal Colon | Sep 17, 2026 | Not listed | SAM.gov |
| INTAC Exterior Vehicle Storage Facility (Carport) W4LD USA HECSA | WV | Sep 15, 2026 | Not listed | SAM.gov |
| MMD Fish Passage Facility Shop Building W071 ENDIST SEATTLE | Enumclaw, WA 98022 | Sep 10, 2026 | Not listed | SAM.gov |
| Pre-Solicitation_S-280C/G Vehicle Mounted Shelter W6QK ACC- DTA | Not listed | Aug 21, 2026 | Not listed | SAM.gov |
| Government Owned Pre-Engineered Steel Building Erection W076 ENDIST FT WORTH | 76530 | Aug 13, 2026 | Not listed | SAM.gov |
| Tactical Trailer Systems W7MW USPFO ACTIVITY AR ARNG | North Little Rock, AR 72199 | Sep 22, 2026 | Sep 24, 2026Closed | SAM.gov |
| Tactical Trailer Systems W7MW USPFO ACTIVITY AR ARNG | North Little Rock, AR 72199 | Sep 21, 2026 | Sep 24, 2026Closed | SAM.gov |
| Tactical Trailer Systems W7MW USPFO ACTIVITY AR ARNG | North Little Rock, AR 72199 | Sep 16, 2026 | Sep 24, 2026Closed | SAM.gov |
| 143MXG Lifted Platform W7NY USPFO ACTIVITY RIANG 143 | North Kingstown, RI 02852 | Sep 11, 2026 | Sep 16, 2026Closed | SAM.gov |
| 143MXG Lifted Platform W7NY USPFO ACTIVITY RIANG 143 | North Kingstown, RI 02852 | Sep 9, 2026 | Sep 16, 2026Closed | SAM.gov |
| INTAC Exterior Vehicle Storage Facility (Carport) W4LD USA HECSA | WV | Sep 4, 2026 | Sep 11, 2026Closed | SAM.gov |
| 3'x6' Guard Booth W7NR USPFO ACTIVITY NYANG 109 | Schenectady, NY 12302 | Sep 3, 2026 | Sep 14, 2026Closed | SAM.gov |
| INTAC Exterior Vehicle Storage Facility (Carport) W4LD USA HECSA | WV | Sep 3, 2026 | Sep 11, 2026Closed | SAM.gov |
| 143MXG Lifted Platform W7NY USPFO ACTIVITY RIANG 143 | North Kingstown, RI 02852 | Sep 2, 2026 | Sep 11, 2026Closed | SAM.gov |
| Relocatable Collapsible Living Container Housing Units for the Nevada Army National Guard W7NM USPFO ACTIVITY NV ARNG | North Las Vegas, NV | Sep 1, 2026 | Sep 10, 2026Closed | SAM.gov |
| Cristobal Colon Panama Relocatable Buildings *Subject to Availability of Funds 0410 AQ HQ CONTRACT | Cristobal Colon | Aug 28, 2026 | Sep 2, 2026Closed | SAM.gov |
| SUPPLY AND INSTALLATION OF 80’ X 112’ TENT STRUCTURE W7N8 USPFO ACTIVITY WIANG CRTC | Camp Douglas, WI 54618 | Aug 28, 2026 | Aug 31, 2026Closed | SAM.gov |
| Storage Building W6QM MICC-FT DRUM | 42223 | Aug 26, 2026 | Sep 2, 2026Closed | SAM.gov |
| Storage Building W6QM MICC-FT DRUM | 42223 | Aug 26, 2026 | Sep 2, 2026Closed | SAM.gov |
| Cristobal Colon Panama Relocatable Buildings *Subject to Availability of Funds 0410 AQ HQ CONTRACT | Cristobal Colon | Aug 25, 2026 | Sep 2, 2026Closed | SAM.gov |
| Hazmat Lockers W6QM MICC-FT DRUM | 47522 | Aug 25, 2026 | Sep 1, 2026Closed | SAM.gov |
| Chemical Storage Building W6QM MICC-FT DRUM | 13602 | Aug 24, 2026 | Aug 27, 2026Closed | SAM.gov |
| 214th Mobile Maintenance ACE Kit W7MV USPFO ACTIVITY AZANG 162 | Tucson, AZ 85706 | Aug 21, 2026 | Aug 31, 2026Closed | SAM.gov |
| INTAC Exterior Vehicle Storage Facility (Carport) W4LD USA HECSA | WV | Aug 19, 2026 | Aug 28, 2026Closed | SAM.gov |
| Carport W6QM MICC-FT DRUM | 65473 | Aug 19, 2026 | Aug 26, 2026Closed | SAM.gov |
| Relocatable Collapsible Living Container Housing Units for the Nevada Army National Guard W7NM USPFO ACTIVITY NV ARNG | North Las Vegas, NV | Aug 18, 2026 | Sep 2, 2026Closed | SAM.gov |
| SUPPLY AND INSTALLATION OF 80’ X 112’ TENT STRUCTURE W7N8 USPFO ACTIVITY WIANG CRTC | Camp Douglas, WI 54618 | Aug 12, 2026 | Aug 31, 2026Closed | SAM.gov |
| AWARD NOTICE - Prefabricated Shelter W7NW USPFO ACTIVITY ORANG 173 | 97603 | Aug 12, 2026 | Aug 22, 2026Closed | SAM.gov |
| DTA ISB Sprung Shelter Repairs 2026 0413 AQ HQ RCO-AK WAINWRIG | Fort Wainwright, AK 99703 | Aug 12, 2026 | Aug 27, 2026Closed | SAM.gov |
| Cristobal Colon Panama Relocatable Buildings *Subject to Availability of Funds 0410 AQ HQ CONTRACT | Cristobal Colon | Aug 12, 2026 | Sep 2, 2026Closed | SAM.gov |
| Dual-Bay Chemical and Battery Storage Unit W07V ENDIST ST PAUL | Not listed | Aug 11, 2026 | Aug 31, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 159 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 134 |
| Plumbing and HVAC NAICS 238220 | 140 | 29 |
| Industrial equipment repair NAICS 811310 | 130 | 22 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Electrical contracting NAICS 238210 | 109 | 24 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Specialty trades NAICS 238990 | 97 | 30 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 7 |
Other agencies buying Prefabricated Metal Building and Component Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Department of the Air Force Department of Defense | 30 | 0 |
| Department of the Navy Department of Defense | 14 | 1 |
| U.S. Coast Guard Department of Homeland Security | 10 | 2 |
| Defense Logistics Agency Department of Defense | 9 | 4 |
| Federal Highway Administration Department of Transportation | 8 | 1 |
| Department of Veterans Affairs | 7 | 0 |
| Animal and Plant Health Inspection Service Department of Agriculture | 6 | 2 |
| Bureau of Land Management Department of the Interior | 5 | 3 |
| U.S. Fish and Wildlife Service Department of the Interior | 4 | 2 |
| Department of State | 3 | 0 |
Who wins Prefabricated Metal Building and Component Manufacturing work at Army
Contractors ranked by value obligated on Army awards under NAICS 332311.
| Contractor | Awards | Obligated |
|---|---|---|
| Mill Creek LLC UEI KWW1EMSN9EJ3 | 1 | $22.4M |
| Modular Management Group Inc UEI CYU2FMJ3JM58 | 3 | $19.1M |
| Miami Technology Solutions, LLC UEI N59MYGDJ5B77 | 1 | $15.4M |
| Fabritex, Inc. UEI VT6NQ7CKE943 | 1 | $4.4M |
| Western Metal Supply Company, Inc. UEI K4LFJ69AJDH9 | 2 | $3.4M |
| Pci Support Services LLC UEI XA8JVLNW4YE9 | 1 | $2.5M |
| Strategic Solutions Unlimited, Inc UEI H64HAJPG1FT6 | 1 | $2.2M |
| K-Con, Inc. UEI P7LAGL244HK9 | 1 | $1.3M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.