- Home
- Contracts by agency
- Department of the Army
- Power and Communication Line and Related Structures Construction
Department of the Army Power and Communication Line and Related Structures Construction contracts
Captivaq tracked 34 Power and Communication Line and Related Structures Construction notices from Army since Aug 7, 2026. 13 are open now.
Power and Communication Line and Related Structures Construction notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Power and Communication Line and Related Structures Construction page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| CJAG Underground Utilities Construction W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 23, 2026 | Sep 28, 2026 | SAM.gov |
| CJAG Underground Utilities Construction W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 22, 2026 | Sep 28, 2026 | SAM.gov |
| W50S8126BA012 W7NE USPFO ACTIVITY MAANG 104 | 01085 | Aug 27, 2026 | Sep 29, 2026 | SAM.gov |
| Big Bend 230kV Tie-Line Switch Replacement W071 ENDIST OMAHA | 57339 | Sep 14, 2026 | Oct 5, 2026 | SAM.gov |
| Market Survey - Microgrid - United States Army Garrison (USAG) Ansbach; Bavaria, Germany – Katterbach Kaserne W072 ENDIST LOUISVILLE | Katterbach Kaserne, DE-BY | Sep 11, 2026 | Oct 9, 2026 | SAM.gov |
| Microgrid - United States Army Garrison (USAG) Ansbach; Bavaria, Germany – Katterbach Kaserne W072 ENDIST LOUISVILLE | Katterbach Kaserne, DE-BY | Sep 10, 2026 | Oct 9, 2026 | SAM.gov |
| Power Construction and Services II (PCS II) MATOC W2SD ENDIST PHILADELPHIA | Not listed | Sep 22, 2026 | Oct 13, 2026 | SAM.gov |
| Power Construction and Services II (PCS II) MATOC W2SD ENDIST PHILADELPHIA | Not listed | Sep 15, 2026 | Oct 13, 2026 | SAM.gov |
| Power Construction and Services II (PCS II) MATOC W2SD ENDIST PHILADELPHIA | Not listed | Sep 11, 2026 | Oct 13, 2026 | SAM.gov |
| DDJC CENTRALIZED GAS AND ELECTIC METERING, TRACY, CA W075 ENDIST SACRAMENTO | 95304 | Sep 16, 2026 | Not listed | SAM.gov |
| New CS Fiber Optics Infrastructure Rehoming Project-156th WG PR ANG W7PA USPFO ACTIVITY PRANG 156 | Carolina, PR 00979 | Sep 2, 2026 | Not listed | SAM.gov |
| FTG267 R and C 80KVA UPS Replacement W2SN ENDIST ALASKA | 99731 | Aug 20, 2026 | Not listed | SAM.gov |
| ERCIP Microgrid and Power Generation Infrastructure at White Sands Missile Range (WSMR) - Las Cruces, New Mexico W072 ENDIST LOUISVILLE | White Sands Missile Range, NM | Aug 20, 2026 | Not listed | SAM.gov |
| SOURCES SOUGHT ANNOUNCEMENT / INDUSTRY DAY FOR SENTINEL UTILITY CORRIDOR AT MALMSTROM AIR FORCE BASE, MONTANA W071 ENDIST OMAHA | 0, MT 59402 | Sep 18, 2026 | Sep 24, 2026Closed | SAM.gov |
| SOURCES SOUGHT ANNOUNCEMENT / INDUSTRY DAY FOR SENTINEL UTILITY CORRIDOR AT MALMSTROM AIR FORCE BASE, MONTANA W071 ENDIST OMAHA | 0, MT 59402 | Sep 17, 2026 | Sep 24, 2026Closed | SAM.gov |
| Transformer Relocation at Kentucky Lock W072 ENDIST NASHVILLE | Not listed | Sep 15, 2026 | Sep 21, 2026Closed | SAM.gov |
| SOURCES SOUGHT ANNOUNCEMENT / INDUSTRY DAY FOR SENTINEL UTILITY CORRIDOR AT MALMSTROM AIR FORCE BASE, MONTANA W071 ENDIST OMAHA | 0, MT 59402 | Sep 13, 2026 | Sep 24, 2026Closed | SAM.gov |
| CJAG Underground Utilities Construction W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 11, 2026 | Sep 24, 2026Closed | SAM.gov |
| Transformer Relocation at Kentucky Lock W072 ENDIST NASHVILLE | Not listed | Sep 9, 2026 | Sep 21, 2026Closed | SAM.gov |
| CJAG Power Distribution W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 9, 2026 | Sep 22, 2026Closed | SAM.gov |
| CJAG Power Distribution W7NU USPFO ACTIVITY OH ARNG | Ravenna, OH 44266 | Sep 8, 2026 | Sep 22, 2026Closed | SAM.gov |
| SOURCES SOUGHT ANNOUNCEMENT / INDUSTRY DAY FOR SENTINEL UTILITY CORRIDOR AT MALMSTROM AIR FORCE BASE, MONTANA W071 ENDIST OMAHA | 0, MT 59402 | Sep 4, 2026 | Sep 24, 2026Closed | SAM.gov |
| Feeder 7 Repair W7NF USPFO ACTIVITY MIANG 127 | 48045 | Sep 1, 2026 | Sep 8, 2026Closed | SAM.gov |
| Feeder 7 Repair W7NF USPFO ACTIVITY MIANG 127 | 48045 | Aug 28, 2026 | Sep 8, 2026Closed | SAM.gov |
| RRAD Standby Generator - OT Feasibility & Business Feedback W076 ENDIST FT WORTH | Texarkana, TX 75507 | Aug 28, 2026 | Sep 14, 2026Closed | SAM.gov |
| Feeder 7 Repair W7NF USPFO ACTIVITY MIANG 127 | 48045 | Aug 26, 2026 | Sep 8, 2026Closed | SAM.gov |
| Power Construction and Services II (PCS II) MATOC W2SD ENDIST PHILADELPHIA | Not listed | Aug 24, 2026 | Sep 8, 2026Closed | SAM.gov |
| Feeder 7 Repair W7NF USPFO ACTIVITY MIANG 127 | 48045 | Aug 19, 2026 | Sep 8, 2026Closed | SAM.gov |
| 178th Wing Base Microgrid Construction W7NU USPFO ACTIVITY OHANG 178 | Springfield, OH 45502 | Aug 18, 2026 | Aug 14, 2026Closed | SAM.gov |
| SOURCES SOUGHT ANNOUNCEMENT / INDUSTRY DAY FOR SENTINEL UTILITY CORRIDOR AT MALMSTROM AIR FORCE BASE, MONTANA W071 ENDIST OMAHA | 0, MT 59402 | Aug 18, 2026 | Sep 24, 2026Closed | SAM.gov |
| Tower Inspection & Maintenance- Tobyhanna Army Depot W6QK ACC-APG CONT CT TYAD OFC | Tobyhanna, PA 18466 | Aug 17, 2026 | Aug 17, 2026Closed | SAM.gov |
| Request for Information - Sentinel Utility Infrastructure, Malmstrom Air Force Base, MT W071 ENDIST SEATTLE | 0, MT | Aug 14, 2026 | Aug 28, 2026Closed | SAM.gov |
| New CS Fiber Optics Infrastructure Rehoming Project-156th WG PR ANG W7PA USPFO ACTIVITY PRANG 156 | Carolina, PR 00979 | Aug 12, 2026 | Aug 17, 2026Closed | SAM.gov |
| DDJC CENTRALIZED GAS AND ELECTIC METERING, TRACY, CA W075 ENDIST SACRAMENTO | 95304 | Aug 10, 2026 | Aug 20, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 162 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 134 |
| Plumbing and HVAC NAICS 238220 | 140 | 29 |
| Industrial equipment repair NAICS 811310 | 130 | 24 |
| Electrical contracting NAICS 238210 | 109 | 27 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 7 |
Other agencies buying Power and Communication Line and Related Structures Construction
| Agency | Notices | Open now |
|---|---|---|
| Department of the Navy Department of Defense | 12 | 5 |
| Department of Energy | 12 | 8 |
| Department of the Air Force Department of Defense | 6 | 0 |
| National Park Service Department of the Interior | 5 | 1 |
| Bureau of Land Management Department of the Interior | 4 | 2 |
| Federal Aviation Administration Department of Transportation | 3 | 0 |
| U.S. Agency for Global Media | 3 | 0 |
| U.S. Geological Survey Department of the Interior | 3 | 0 |
| Forest Service Department of Agriculture | 3 | 3 |
| Federal Bureau of Investigation Department of Justice | 2 | 0 |
Who wins Power and Communication Line and Related Structures Construction work at Army
Contractors ranked by value obligated on Army awards under NAICS 237130.
| Contractor | Awards | Obligated |
|---|---|---|
| Unit-Asrc Construction, LLC UEI JDK4P5CBR9B1 | 1 | $142M |
| David Boland Inc UEI MARFUHM88M38 | 2 | $96.9M |
| Cci Facility Contractors, LLC UEI EMTHHYMHF7J6 | 2 | $91M |
| Koontz Electric Company, Incorporated UEI F8ESZW6XDMJ5 | 4 | $84.3M |
| City Light & Power JBLM LLC UEI N4G9MAY6TY96 | 2 | $61.6M |
| Panhandle Power Solutions LLC UEI K76UJ72LLK18 | 1 | $44.8M |
| Berger Cummins J V UEI GLGAG18HSNB5 | 6 | $41.6M |
| Ameresco Inc UEI DKL8RJPGE4R3 | 2 | $41.5M |
| Contrack Watts Inc UEI HW9NZYJARNA3 | 1 | $36.6M |
| Nan Inc UEI J1P1SQSCUYK6 | 1 | $35.6M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.