- Home
- Contracts by agency
- Department of the Army
- Construction Machinery Manufacturing
Department of the Army Construction Machinery Manufacturing contracts
Captivaq tracked 63 Construction Machinery Manufacturing notices from Army since Aug 7, 2026. 9 are open now.
Construction Machinery Manufacturing notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Construction Machinery Manufacturing page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| Metal Pless Plowmaxx Liveedge (Brand Name or Equal) W7N4 USPFO ACTIVITY VTANG 158 | South Burlington, VT 05403 | Sep 23, 2026 | Sep 29, 2026 | SAM.gov |
| Gull lake Bobcat Track Loader W07V ENDIST ST PAUL | Not listed | Sep 23, 2026 | Not listed | SAM.gov |
| Mobile Warehouse Manlift W7NW USPFO ACTIVITY ORANG 173 | Klamath Falls, OR 97603 | Sep 18, 2026 | Not listed | SAM.gov |
| Concrete Crusher Attachment W7NW USPFO ACTIVITY ORANG 173 | Klamath Falls, OR 97603 | Sep 15, 2026 | Not listed | SAM.gov |
| Wheel Loader Heavy Duty Bucket W071 ENDIST OMAHA | NE 68112 | Sep 14, 2026 | Not listed | SAM.gov |
| Kaskaskia Compact Track Loader W07V ENDIST ST LOUIS | Not listed | Sep 9, 2026 | Not listed | SAM.gov |
| Wheel Loader and Attachments W6QM MICC FT MCCOY (RC) | 54656 | Sep 8, 2026 | Not listed | SAM.gov |
| Heavy Duty Wheel Loaders for MN Army National Guard W7NG USPFO ACTIVITY MN ARNG | Little Falls, MN 56345 | Sep 8, 2026 | Not listed | SAM.gov |
| CNC Hydraulic Press W7N6 USPFO ACTIVITY WAANG 141 | Fairchild Air Force Base, WA 99011 | Aug 31, 2026 | Not listed | SAM.gov |
| Mini-Excavator with Trade-In, NWK Pomme de Terre Lake Project W071 ENDIST KANSAS CITY | Hermitage, MO | Sep 23, 2026 | Sep 24, 2026Closed | SAM.gov |
| Jersey Barrier W6QM MICC-FT DRUM | 98433 | Sep 21, 2026 | Sep 23, 2026Closed | SAM.gov |
| CE - Trackless Snow Blower W7MU USPFO ACTIVITY AKANG 176 | 0, AK 99506 | Sep 16, 2026 | Sep 22, 2026Closed | SAM.gov |
| ILWW ODIMM New Aerial Lift W07V ENDIST ROCK ISLAND | Peoria, IL 61603 | Sep 14, 2026 | Sep 21, 2026Closed | SAM.gov |
| Crane LMI System, Barge Integration and Components Installation W07V ENDIST ST PAUL | Not listed | Sep 10, 2026 | Sep 25, 2026 | SAM.gov |
| Mini-Excavator with Trade-In, NWK Pomme de Terre Lake Project W071 ENDIST KANSAS CITY | Hermitage, MO | Sep 9, 2026 | Sep 24, 2026Closed | SAM.gov |
| ILWW ODIMM New Aerial Lift W07V ENDIST ROCK ISLAND | Peoria, IL 61603 | Sep 9, 2026 | Sep 21, 2026Closed | SAM.gov |
| W911S226U4421 W6QM MICC-FT DRUM | 76544 | Sep 8, 2026 | Sep 15, 2026Closed | SAM.gov |
| L&D18 Compact Track Loader W07V ENDIST ROCK ISLAND | Gladstone, IL 61437 | Sep 8, 2026 | Sep 16, 2026Closed | SAM.gov |
| Brand Name or Equal T-76-2 T4 Bobcat Compact Track Loader W076 ENDIST FT WORTH | 75501 | Sep 4, 2026 | Sep 11, 2026Closed | SAM.gov |
| Wheeled Loader W6QM MICC-FT DRUM | 76544 | Sep 4, 2026 | Sep 9, 2026Closed | SAM.gov |
| ILWW ODIMM New Aerial Lift W07V ENDIST ROCK ISLAND | Peoria, IL 61603 | Sep 3, 2026 | Sep 21, 2026Closed | SAM.gov |
| Wheeled Loader W6QM MICC-FT DRUM | 76544 | Sep 2, 2026 | Sep 9, 2026Closed | SAM.gov |
| Wheeled Loader W6QM MICC-FT DRUM | 76544 | Sep 2, 2026 | Sep 2, 2026Closed | SAM.gov |
| Wheeled Loader W6QM MICC-FT DRUM | 76544 | Sep 2, 2026 | Sep 9, 2026Closed | SAM.gov |
| Concrete Crusher Attachment W7NW USPFO ACTIVITY ORANG 173 | Klamath Falls, OR 97603 | Sep 1, 2026 | Sep 9, 2026Closed | SAM.gov |
| Compact Track Loader W6QM MICC-FT DRUM | 76544 | Sep 1, 2026 | Sep 7, 2026Closed | SAM.gov |
| Jersey Barrier W6QM MICC-FT DRUM | 98433 | Sep 1, 2026 | Sep 8, 2026Closed | SAM.gov |
| Forestry Mulcher Attachment W6QM MICC-FT DRUM | 61299 | Aug 31, 2026 | Sep 7, 2026Closed | SAM.gov |
| W911S226U4353 W6QM MICC-FT DRUM | 76544 | Aug 31, 2026 | Sep 7, 2026Closed | SAM.gov |
| 19th ENG CRANE RENTAL 0419 AQ HQ CONTRACTING SUP | Fort Knox, KY 40121 | Aug 28, 2026 | Sep 1, 2026Closed | SAM.gov |
| Class D Duty Cycle Crane W07V ENDIST MEMPHIS | Not listed | Aug 28, 2026 | Aug 31, 2026Closed | SAM.gov |
| Snowplow Blades W7NP USPFO ACTIVITY NJANG 108 | 0, NJ 08641 | Aug 28, 2026 | Aug 31, 2026Closed | SAM.gov |
| Compact Track Loader W6QM MICC-FT DRUM | 76544 | Aug 27, 2026 | Sep 3, 2026Closed | SAM.gov |
| L&D18 Compact Track Loader W07V ENDIST ROCK ISLAND | Gladstone, IL 61437 | Aug 27, 2026 | Sep 16, 2026Closed | SAM.gov |
| Crane W6QM MICC-FT DRUM | 22211 | Aug 26, 2026 | Sep 1, 2026Closed | SAM.gov |
| Notice of Intent to Sole Source to Puckett Machinery W07V ENDIST VICKSBURG | Vicksburg, MS 39180 | Aug 25, 2026 | Aug 28, 2026Closed | SAM.gov |
| USAG-Hawaii PTA Bulldozer & Wheeled-Front Loader 0413 AQ HQ RCO-HI | Hilo, HI 96720 | Aug 25, 2026 | Sep 2, 2026Closed | SAM.gov |
| Gull lake Bobcat Track Loader W07V ENDIST ST PAUL | Not listed | Aug 25, 2026 | Sep 16, 2026Closed | SAM.gov |
| Snowplow Blades W7NP USPFO ACTIVITY NJANG 108 | 0, NJ 08641 | Aug 24, 2026 | Aug 31, 2026Closed | SAM.gov |
| Lift W6QM MICC-FT DRUM | 29207 | Aug 20, 2026 | Aug 27, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 161 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 134 |
| Plumbing and HVAC NAICS 238220 | 140 | 29 |
| Industrial equipment repair NAICS 811310 | 130 | 22 |
| Electrical contracting NAICS 238210 | 109 | 24 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 7 |
Other agencies buying Construction Machinery Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Department of the Air Force Department of Defense | 29 | 2 |
| U.S. Fish and Wildlife Service Department of the Interior | 27 | 25 |
| Defense Logistics Agency Department of Defense | 19 | 11 |
| Department of Veterans Affairs | 9 | 4 |
| Forest Service Department of Agriculture | 8 | 2 |
| Bureau of Indian Affairs Department of the Interior | 7 | 4 |
| Bureau of Land Management Department of the Interior | 5 | 2 |
| Bureau of Reclamation Department of the Interior | 4 | 0 |
| Federal Bureau of Prisons Department of Justice | 3 | 1 |
| Department of the Navy Department of Defense | 3 | 1 |
Who wins Construction Machinery Manufacturing work at Army
Contractors ranked by value obligated on Army awards under NAICS 333120.
| Contractor | Awards | Obligated |
|---|---|---|
| JCB Inc. UEI G525KLUWCM96 | 20 | $345M |
| Caterpillar Inc UEI C9C6HPQLL4A8 | 19 | $242M |
| Taylor Defense Products, LLC UEI G9BHGS7CM773 | 11 | $233M |
| Konecranes Nuclear Equipment & Services, LLC UEI SSHKFEPCWP31 | 2 | $50.2M |
| Grove U.S. LLC UEI SW2FECEDTQD3 | 9 | $25M |
| Seatrax Inc UEI DPRCMNZU9P56 | 2 | $16.5M |
| Liebherr-America, Inc. UEI EK1JQF49PPG9 | 2 | $12.3M |
| Astec Industries Inc UEI KNTEE8BQ8UC7 | 1 | $9.8M |
| Sievert Electric Service and Sales Company UEI JJJVSJU2HFX1 | 1 | $6.7M |
| Worldwide Enterprise, Inc. UEI MAPDYDF4LWL9 | 1 | $2.9M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.