- Home
- Contracts by agency
- Department of the Army
- All Other Miscellaneous Schools and Instruction
Department of the Army All Other Miscellaneous Schools and Instruction contracts
Captivaq tracked 26 All Other Miscellaneous Schools and Instruction notices from Army since Aug 7, 2026. 3 are open now.
All Other Miscellaneous Schools and Instruction notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the All Other Miscellaneous Schools and Instruction page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| RCTA Surveillance for Drug Enforcement W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 16, 2026 | Sep 25, 2026 | SAM.gov |
| RCTA Surveillance for Drug Enforcement W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 12, 2026 | Sep 25, 2026 | SAM.gov |
| AWARD NOTICE for 19th SF POTFF Program CORE Wellness Event 10-12 OR 11-13 Sept 2026 W7N3 USPFO ACTIVITY UT ARNG | 57654, UT | Sep 9, 2026 | Not listed | SAM.gov |
| RCTA Patrol Officer Response Course W7NH USPFO ACTIVITY MS ARNG | Meridian, MS | Sep 16, 2026 | Sep 22, 2026Closed | SAM.gov |
| Synthetic Opioid and Fentanyl Processing and Clandestine Laboratory Investigations W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 13, 2026 | Sep 21, 2026Closed | SAM.gov |
| Basic Undercover Operations and Advanced Undercover Operations W7NH USPFO ACTIVITY MS ARNG | Meridian, MS | Sep 11, 2026 | Sep 16, 2026Closed | SAM.gov |
| RCTA Basic and Advanced Commercial Vehicle Interdiction Instructional Services W7NH USPFO ACTIVITY MS ARNG | 47760, MS | Sep 11, 2026 | Sep 14, 2026Closed | SAM.gov |
| Basic Undercover Operations and Advanced Undercover Operations W7NH USPFO ACTIVITY MS ARNG | Meridian, MS | Sep 10, 2026 | Sep 16, 2026Closed | SAM.gov |
| MEDDAC Cadaver Training W6QM MICC-FT CARSON | Not listed | Sep 10, 2026 | Sep 14, 2026Closed | SAM.gov |
| Special Operations Combatives Tactical Integration Services W6QM MICC-FT CAMPBELL | 42223 | Sep 9, 2026 | Sep 15, 2026Closed | SAM.gov |
| MEDDAC Cadaver Training W6QM MICC-FT CARSON | Not listed | Sep 8, 2026 | Sep 11, 2026Closed | SAM.gov |
| RCTA Proactive Criminal Patrol W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 8, 2026 | Sep 17, 2026Closed | SAM.gov |
| Synthetic Opioid and Fentanyl Processing and Clandestine Laboratory Investigations W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 8, 2026 | Sep 17, 2026Closed | SAM.gov |
| Synthetic Opioid and Fentanyl Processing and Clandestine Laboratory Investigations W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 4, 2026 | Sep 17, 2026Closed | SAM.gov |
| RCTA Proactive Criminal Patrol W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 4, 2026 | Sep 17, 2026Closed | SAM.gov |
| RCTA Basic and Advanced Commercial Vehicle Interdiction Instructional Services W7NH USPFO ACTIVITY MS ARNG | 47760, MS | Sep 3, 2026 | Sep 14, 2026Closed | SAM.gov |
| RCTA Conducting and Documenting Narcotic Investigations W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Sep 3, 2026 | Sep 8, 2026Closed | SAM.gov |
| Special Operations Combatives Tactical Integration Services W6QM MICC-FT CAMPBELL | 42223 | Sep 2, 2026 | Sep 14, 2026Closed | SAM.gov |
| MEDDAC Cadaver Training W6QM MICC-FT CARSON | Not listed | Sep 2, 2026 | Sep 11, 2026Closed | SAM.gov |
| RCTA Narcotic Tactical Operations Courses W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Aug 24, 2026 | Aug 25, 2026Closed | SAM.gov |
| Cadaver Training for the Medical Department Activity at Fort Carson W6QM MICC-FT CARSON | Colorado Springs, CO 80913 | Aug 21, 2026 | Aug 25, 2026Closed | SAM.gov |
| RCTA Narcotic Tactical Operations Courses W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Aug 20, 2026 | Aug 24, 2026Closed | SAM.gov |
| 19th SF POTFF Program CORE Wellness Event 10-12 OR 11-13 Sept 2026 W7N3 USPFO ACTIVITY UT ARNG | 57654, UT | Aug 20, 2026 | Sep 3, 2026Closed | SAM.gov |
| RCTA Conducting and Documenting Narcotic Investigations W7NH USPFO ACTIVITY MSANG 186 | Meridian, MS 39309 | Aug 20, 2026 | Sep 3, 2026Closed | SAM.gov |
| SOURCES SOUGHT for 19th Special Forces Group 3-day/2-night Outdoor CORE Family Leadership & Wellness Event for 20-25 military families in Utah W7N3 USPFO ACTIVITY UT ARNG | 57654, UT | Aug 12, 2026 | Aug 19, 2026Closed | SAM.gov |
| Pre-Mission Readiness Training W7MT USPFO ACTIVITY AL ARNG | Not listed | Aug 7, 2026 | Aug 21, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 166 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 137 |
| Plumbing and HVAC NAICS 238220 | 140 | 31 |
| Industrial equipment repair NAICS 811310 | 130 | 28 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Electrical contracting NAICS 238210 | 109 | 28 |
| Highway and bridge construction NAICS 237310 | 101 | 22 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 8 |
Other agencies buying All Other Miscellaneous Schools and Instruction
| Agency | Notices | Open now |
|---|---|---|
| Department of the Air Force Department of Defense | 15 | 3 |
| U.S. Special Operations Command Department of Defense | 7 | 6 |
| Department of the Navy Department of Defense | 6 | 3 |
| Department of State | 4 | 0 |
| HHS Office of the Assistant Secretary for Financial Resources Department of Health and Human Services | 4 | 0 |
| U.S. Immigration and Customs Enforcement Department of Homeland Security | 2 | 1 |
| DHS Office of Procurement Operations Department of Homeland Security | 2 | 0 |
| Department of Veterans Affairs | 2 | 0 |
| U.S. Coast Guard Department of Homeland Security | 2 | 1 |
| Indian Health Service Department of Health and Human Services | 1 | 0 |
Who wins All Other Miscellaneous Schools and Instruction work at Army
Contractors ranked by value obligated on Army awards under NAICS 611699.
| Contractor | Awards | Obligated |
|---|---|---|
| Valiant Global Defense Services Inc. UEI PD3UQQ22NQW1 | 3 | $608M |
| Solkoa Inc UEI C32LGF8ZUSJ1 | 2 | $61.5M |
| Translang LTD UEI E6MQHG7BLKW9 | 2 | $60M |
| Ids International, LLC UEI C4CPAY4AL545 | 11 | $48.8M |
| Downrange Operations and Training LLC UEI RNNGQF7RBSB8 | 5 | $26.7M |
| FSCX Inc UEI ZXWBJF7GPLT8 | 1 | $25.3M |
| Booz Allen Hamilton Inc UEI JCBMLGPE6Z71 | 1 | $23.4M |
| Govsource Inc UEI KJ4LJGEKJJH4 | 2 | $15.6M |
| Dyncorp International LLC UEI ML6KL68PHMK3 | 1 | $10.5M |
| Big Lake 2 LLC UEI CN6PDVEEG686 | 3 | $8.6M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.