- Home
- Contracts by agency
- Department of the Army
- Air and Gas Compressor Manufacturing
Department of the Army Air and Gas Compressor Manufacturing contracts
Captivaq tracked 36 Air and Gas Compressor Manufacturing notices from Army since Aug 7, 2026. 3 are open now.
Air and Gas Compressor Manufacturing notices from Army
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Air and Gas Compressor Manufacturing page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| 167th Breathable Air Installation W7N7 USPFO ACTIVITY WVANG 167 | Martinsburg, WV 25405 | Sep 23, 2026 | Not listed | SAM.gov |
| Dresden Island Rotary Screw Air Compressor W07V ENDIST ROCK ISLAND | Morris, IL | Sep 18, 2026 | Not listed | SAM.gov |
| Cougar Powerhouse Governor Air Compressor W071 ENDIST PORTLAND | Lowell, OR 97452 | Aug 12, 2026 | Not listed | SAM.gov |
| Air compressor with incidental installation W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Sep 22, 2026 | Sep 24, 2026Closed | SAM.gov |
| Air compressor/air dryer/air purification system maintenance and repair W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Sep 22, 2026 | Sep 24, 2026Closed | SAM.gov |
| Air compressor with incidental installation W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Sep 19, 2026 | Sep 22, 2026Closed | SAM.gov |
| Mississippi River Project Office - Rotary Screw Air Compressors W07V ENDIST ROCK ISLAND | Pleasant Valley, IA | Sep 16, 2026 | Sep 18, 2026Closed | SAM.gov |
| 167th AW Pneumatic Air Compressor and Air Dryers W7N7 USPFO ACTIVITY WVANG 167 | Martinsburg, WV 25405 | Sep 15, 2026 | Sep 18, 2026Closed | SAM.gov |
| Compressors for Fort Bragg W6QM MICC-FT DRUM | 28308 | Sep 14, 2026 | Sep 16, 2026Closed | SAM.gov |
| Air compressor/air dryer/air purification system maintenance and repair W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Sep 14, 2026 | Sep 24, 2026Closed | SAM.gov |
| Air compressor with incidental installation W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Sep 14, 2026 | Sep 22, 2026Closed | SAM.gov |
| Mississippi River Project Office - Rotary Screw Air Compressors W07V ENDIST ROCK ISLAND | Pleasant Valley, IA | Sep 11, 2026 | Sep 18, 2026Closed | SAM.gov |
| Air compressor/air dryer/air purification system maintenance and repair W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Sep 10, 2026 | Sep 24, 2026Closed | SAM.gov |
| Dresden Island Rotary Screw Air Compressor W07V ENDIST ROCK ISLAND | Morris, IL | Sep 9, 2026 | Sep 14, 2026Closed | SAM.gov |
| Aerosol Can Disposal System W6QM MICC-FT DRUM | 76544 | Sep 8, 2026 | Sep 9, 2026Closed | SAM.gov |
| Mississippi River Project Office - Rotary Screw Air Compressors W07V ENDIST ROCK ISLAND | Pleasant Valley, IA | Sep 4, 2026 | Sep 14, 2026Closed | SAM.gov |
| Aerosol Can Disposal System W6QM MICC-FT DRUM | 76544 | Sep 4, 2026 | Sep 9, 2026Closed | SAM.gov |
| 167th AW Pneumatic Air Compressor and Air Dryers W7N7 USPFO ACTIVITY WVANG 167 | Martinsburg, WV 25405 | Sep 4, 2026 | Sep 18, 2026Closed | SAM.gov |
| Dresden Island Rotary Screw Air Compressor W07V ENDIST ROCK ISLAND | Morris, IL | Sep 3, 2026 | Sep 11, 2026Closed | SAM.gov |
| 167th AW Pneumatic Air Compressor and Air Dryers W7N7 USPFO ACTIVITY WVANG 167 | Martinsburg, WV 25405 | Sep 2, 2026 | Sep 18, 2026Closed | SAM.gov |
| Compressors for Fort Bragg W6QM MICC-FT DRUM | 28308 | Sep 2, 2026 | Sep 8, 2026Closed | SAM.gov |
| 130th Maintenance Group Air Compressor W7N7 USPFO ACTIVITY WVANG 130 | Charleston, WV 25311 | Sep 1, 2026 | Sep 3, 2026Closed | SAM.gov |
| Dresden Island Rotary Screw Air Compressor W07V ENDIST ROCK ISLAND | Morris, IL | Aug 28, 2026 | Sep 11, 2026Closed | SAM.gov |
| Air compressor with incidental installation W7M8 USPFO ACTIVITY IAANG 185 | Sioux City, IA 51111 | Aug 28, 2026 | Sep 15, 2026Closed | SAM.gov |
| 130th Maintenance Group Air Compressor W7N7 USPFO ACTIVITY WVANG 130 | Charleston, WV 25311 | Aug 25, 2026 | Sep 3, 2026Closed | SAM.gov |
| Trailer mounted Air Compressor for Summersville Lake in Summersville, WV W072 ENDIST HUNTINGTON | 26651 | Aug 22, 2026 | Aug 31, 2026Closed | SAM.gov |
| Emergency Breathing Systems W6QM MICC-FT CARSON | Colorado Springs, CO 80913 | Aug 21, 2026 | Aug 26, 2026Closed | SAM.gov |
| VACUUM PUMP FORT BRAGG W6QM MICC-FT DRUM | 28308 | Aug 21, 2026 | Aug 26, 2026Closed | SAM.gov |
| 130th Maintenance Group Air Compressor W7N7 USPFO ACTIVITY WVANG 130 | Charleston, WV 25311 | Aug 20, 2026 | Sep 3, 2026Closed | SAM.gov |
| 167th AW MXG Breathable Air Compressor and Installation W7N7 USPFO ACTIVITY WVANG 167 | Martinsburg, WV 25405 | Aug 20, 2026 | Aug 28, 2026Closed | SAM.gov |
| SCBA Breathing Air Compressor Filling Station (EU Specification) – USAG Ansbach Fire Rescue 0409 AQ HQ CONTRACT | KATTERBACH, DE-BY | Aug 18, 2026 | Sep 1, 2026Closed | SAM.gov |
| Trailer mounted Air Compressor for Summersville Lake in Summersville, WV W072 ENDIST HUNTINGTON | 26651 | Aug 14, 2026 | Aug 31, 2026Closed | SAM.gov |
| VACUUM PUMP FORT BRAGG W6QM MICC-FT DRUM | 28308 | Aug 14, 2026 | Aug 20, 2026Closed | SAM.gov |
| SEAL ASSEMBLY W6QK ACC-RI | Not listed | Aug 13, 2026 | Aug 25, 2026Closed | SAM.gov |
| 142WG Life Support Air Compressor W7NW USPFO ACTIVITY ORANG 142 | 97218 | Aug 13, 2026 | Aug 28, 2026Closed | SAM.gov |
| Aerosol Can Disposal System W6QM MICC-FT DRUM | 76544 | Aug 10, 2026 | Aug 17, 2026Closed | SAM.gov |
What else Army buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 478 | 162 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 345 | 134 |
| Plumbing and HVAC NAICS 238220 | 140 | 29 |
| Industrial equipment repair NAICS 811310 | 130 | 24 |
| Electrical contracting NAICS 238210 | 109 | 27 |
| Landscaping services NAICS 561730 | 109 | 41 |
| Highway and bridge construction NAICS 237310 | 101 | 21 |
| Specialty trades NAICS 238990 | 97 | 34 |
| Facilities support services NAICS 561210 | 94 | 32 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 92 | 7 |
Other agencies buying Air and Gas Compressor Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Defense Logistics Agency Department of Defense | 178 | 124 |
| Department of the Air Force Department of Defense | 35 | 1 |
| Department of the Navy Department of Defense | 12 | 1 |
| U.S. Coast Guard Department of Homeland Security | 7 | 0 |
| Department of Veterans Affairs | 5 | 1 |
| Department of Energy | 4 | 0 |
| Bureau of Reclamation Department of the Interior | 3 | 2 |
| National Aeronautics and Space Administration | 3 | 0 |
| GSA Federal Acquisition Service General Services Administration | 2 | 0 |
| National Institutes of Health Department of Health and Human Services | 1 | 0 |
Who wins Air and Gas Compressor Manufacturing work at Army
Contractors ranked by value obligated on Army awards under NAICS 333912.
| Contractor | Awards | Obligated |
|---|---|---|
| Wright Tool Company, LLC UEI MF46EHTMKJJ5 | 3 | $6.8M |
| Atlantic Diving Supply, Inc. UEI GJMSFBCNMSK3 | 1 | $3.7M |
| Pacific Consolidated Industries LLC UEI MLVDWS3RYMX7 | 1 | $2M |
| Federal Resources Supply Company, LLC UEI UR5TFK3LAVL5 | 1 | $1.8M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.