- Home
- Contractors
- Raytheon Company
Raytheon Company government contracts
$90.8B obligated across 561 federal awards. 182 are still running.
Who buys from Raytheon Company
| Agency | Awards | Obligated |
|---|---|---|
| Defense Contract Management Agency | 148 | $39.8B |
| Department of the Navy | 114 | $21.1B |
| Department of the Air Force | 150 | $17.2B |
| Department of the Army | 57 | $7.8B |
| Missile Defense Agency | 82 | $4.3B |
| Defense Advanced Research Projects Agency | 8 | $564M |
| Immediate Office of the Secretary of Defense | 1 | $60.8M |
| Defense Logistics Agency | 1 | $2.1M |
What Raytheon Company sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Guided Missile and Space Vehicle Manufacturing NAICS 336414 | 267 | $60.1B |
| Ammunition (except Small Arms) Manufacturing NAICS 332993 | 57 | $7.2B |
| NAICS 541712 NAICS 541712 | 12 | $6.3B |
| Engineering Services NAICS 541330 | 101 | $4.4B |
| Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing NAICS 336419 | 25 | $4.1B |
| NAICS 541710 NAICS 541710 | 2 | $2.1B |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing NAICS 334511 | 11 | $2.1B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) NAICS 541715 | 33 | $1.4B |
| Computer Systems Design Services NAICS 541512 | 1 | $1.1B |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| ADVANCED MEDIUM RANGE AIR-TO-AIR MISSILE (AMRAAM)LOTS 39-40 Department of the Air Force · FA865925CB003 | $3.4B | Jul 31, 2025 | May 30, 2030 |
| FY 23-25 SM-3 BLOCK IIA AURS Defense Contract Management Agency · HQ085124C0001 | $3.3B | Jul 25, 2024 | Feb 28, 2031 |
| SM-3 BLK IIA RDT&E GUIDED MISSILE ROUNDS Defense Contract Management Agency · HQ027615C0003 | $2.8B | Jul 22, 2015 | Dec 31, 2025 |
| ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOT 37 Department of the Air Force · FA867523C0037 | $2.5B | Jun 20, 2023 | Dec 30, 2030 |
| GMA (MK25) C-BAND Department of the Navy · N0002424C5408 | $2.2B | Oct 1, 2024 | Sep 30, 2030 |
| ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOTS 34-36 Department of the Air Force · FA867521C0034 | $2.2B | Mar 26, 2021 | Jun 30, 2027 |
| SM-3 BLK IB ALL UP ROUNDS Missile Defense Agency · HQ085120C0002 | $2.1B | Mar 27, 2020 | Mar 26, 2027 |
| BLOCK IIA AUR PRELIMINARY DESIGN Defense Contract Management Agency · HQ027610C0005 | $2.1B | Sep 1, 2010 | Jun 30, 2022 |
| LOT 24-26 PRODUCTION - FMS Department of the Navy · N0001924C0032 | $2B | Sep 27, 2024 | Sep 28, 2029 |
| STANDARD MISSILE 3 Defense Contract Management Agency · N0002407C6119 | $1.9B | May 14, 2007 | Sep 30, 2018 |
| FY15 SM-3 BLK IB ALL UP ROUNDS (AUR) Defense Contract Management Agency · HQ027615C0005 | $1.9B | Apr 30, 2015 | Dec 31, 2025 |
| ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOTS 28-30 FY14-16 Defense Contract Management Agency · FA867515C0022 | $1.8B | Dec 22, 2014 | Dec 30, 2027 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Lockheed Martin Corporation UEI XFJMYSYFJEK4 | 89 | $63.8B |
| Lockheed Martin Corp UEI CQWLW9XRQTH5 | 14 | $24.1B |
| Lockheed Martin Corporation UEI H7PNSVNN5827 | 82 | $22.3B |
| Raytheon Company UEI XSV6AZJ6SDJ7 | 20 | $14B |
| Lockheed Martin Corp UEI FYHNA5WC8XD7 | 11 | $13.9B |
| The Boeing Company UEI SML4NN2CT556 | 3 | $13.3B |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Raytheon Company's UEI?
VTEWM5QSE598. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Raytheon Company won in federal contracts?
$90.8B obligated across 561 awards in Captivaq's records, most of it from Defense Contract Management Agency. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Raytheon Company contracts end soon?
12 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.