- Home
- Contractors
- Lockheed Martin Corporation
Lockheed Martin Corporation government contracts
$33.7B obligated across 260 federal awards. 93 are still running.
Who buys from Lockheed Martin Corporation
| Agency | Awards | Obligated |
|---|---|---|
| Department of the Air Force | 138 | $18.3B |
| Department of the Army | 61 | $12.9B |
| Department of the Navy | 40 | $1.4B |
| Defense Contract Management Agency | 13 | $999M |
| Defense Logistics Agency | 4 | $115M |
| Defense Advanced Research Projects Agency | 3 | $18.9M |
| Interior Departmental Offices | 1 | $13.9M |
What Lockheed Martin Corporation sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Guided Missile and Space Vehicle Manufacturing NAICS 336414 | 82 | $22.3B |
| Aircraft Manufacturing NAICS 336411 | 17 | $2.7B |
| Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing NAICS 336415 | 3 | $2.4B |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing NAICS 336413 | 13 | $1.6B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) NAICS 541715 | 5 | $1.3B |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing NAICS 334511 | 42 | $935M |
| Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing NAICS 336419 | 26 | $904M |
| Engineering Services NAICS 541330 | 43 | $618M |
| Other Scientific and Technical Consulting Services NAICS 541690 | 1 | $364M |
| Aluminum Sheet, Plate, and Foil Manufacturing NAICS 331315 | 1 | $165M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Lockheed Martin Corporation UEI XFJMYSYFJEK4 | 89 | $63.8B |
| Raytheon Company UEI VTEWM5QSE598 | 267 | $60.1B |
| Lockheed Martin Corp UEI CQWLW9XRQTH5 | 14 | $24.1B |
| Raytheon Company UEI XSV6AZJ6SDJ7 | 20 | $14B |
| Lockheed Martin Corp UEI FYHNA5WC8XD7 | 11 | $13.9B |
| The Boeing Company UEI SML4NN2CT556 | 3 | $13.3B |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Lockheed Martin Corporation's UEI?
H7PNSVNN5827. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Lockheed Martin Corporation won in federal contracts?
$33.7B obligated across 260 awards in Captivaq's records, most of it from Department of the Air Force. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Lockheed Martin Corporation contracts end soon?
12 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.