- Home
- Contractors
- The Fechheimer Brothers Company
The Fechheimer Brothers Company government contracts
$173M obligated across 27 federal awards. 3 are still running.
Who buys from The Fechheimer Brothers Company
| Agency | Awards | Obligated |
|---|---|---|
| Department of the Army | 4 | $96.3M |
| Defense Logistics Agency | 23 | $76.7M |
What The Fechheimer Brothers Company sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Cut and Sew Apparel Contractors NAICS 315210 | 4 | $96.3M |
| NAICS 315220 NAICS 315220 | 23 | $76.7M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| 8511913783!TROUSERS,MEN'S Defense Logistics Agency · SPE1C126F2420 | $3.8M | Feb 12, 2026 | Nov 30, 2026 |
| 8512040950!COAT,MAN'S Defense Logistics Agency · SPE1C126F3734 | $8.6M | Apr 16, 2026 | Apr 26, 2027 |
| 8512057340!TROUSERS,MEN'S Defense Logistics Agency · SPE1C126F3890 | $2M | Apr 23, 2026 | May 26, 2027 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| AGSU Department of the Army · W911QY20F0065 | $56.1M | Feb 28, 2020 | Nov 30, 2021 |
| AGSU UNIFORMS Department of the Army · W911QY20F0382 | $27.3M | Aug 6, 2020 | Apr 30, 2022 |
| AGSU Department of the Army · W911QY21F0431 | $9.5M | Nov 24, 2020 | Jun 30, 2022 |
| 8512040950!COAT,MAN'S Defense Logistics Agency · SPE1C126F3734 | $8.6M | Apr 16, 2026 | Apr 26, 2027 |
| 8509200262!COAT,MAN'S Defense Logistics Agency · SPE1C122F4387 | $7.9M | Jun 28, 2022 | Jun 26, 2023 |
| 8511378077!COAT,MAN'S Defense Logistics Agency · SPE1C125F3984 | $5.3M | May 13, 2025 | Mar 16, 2026 |
| 8511600296!COAT,MAN'S Defense Logistics Agency · SPE1C125F5585 | $5.3M | Aug 28, 2025 | Sep 3, 2026 |
| 8509375789!COAT,MAN'S Defense Logistics Agency · SPE1C122F5460 | $5.3M | Sep 8, 2022 | Dec 26, 2023 |
| 8509940245!COAT,MAN'S Defense Logistics Agency · SPE1C123F4101 | $5.1M | Jun 7, 2023 | May 17, 2024 |
| 8510708101!COAT,MAN'S Defense Logistics Agency · SPE1C124F4729 | $5M | Jun 26, 2024 | Apr 11, 2025 |
| 8509205238!TROUSERS,MEN'S Defense Logistics Agency · SPE1C122F4409 | $4.5M | Jun 30, 2022 | Dec 15, 2024 |
| 8511913783!TROUSERS,MEN'S Defense Logistics Agency · SPE1C126F2420 | $3.8M | Feb 12, 2026 | Nov 30, 2026 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Readyone Industries Inc UEI WNH6THW84AS5 | 27 | $233M |
| Goodwill Industries of South Florida Inc UEI N57XYJDHV9E5 | 48 | $162M |
| Winston-Salem Industries for the Blind Inc UEI KJVWJ75FBTT9 | 19 | $100M |
| National Industries for the Blind UEI E8QNBC287DY4 | 37 | $95.4M |
| M M Manufacturing LLC UEI WBV3EXMXX8C7 | 42 | $87.8M |
| Federal Prison Industries, Inc UEI CH2KGNMYKBZ4 | 36 | $82.2M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is The Fechheimer Brothers Company's UEI?
CM36RNPPYBC5. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has The Fechheimer Brothers Company won in federal contracts?
$173M obligated across 27 awards in Captivaq's records, most of it from Department of the Army. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which The Fechheimer Brothers Company contracts end soon?
3 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.