- Home
- Contractors
- Rix Industries
Rix Industries government contracts
$59.2M obligated across 17 federal awards. 9 are still running.
Who buys from Rix Industries
| Agency | Awards | Obligated |
|---|---|---|
| Department of the Navy | 15 | $52.6M |
| Defense Logistics Agency | 2 | $6.6M |
What Rix Industries sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Measuring, Dispensing, and Other Pumping Equipment Manufacturing NAICS 333914 | 11 | $46.2M |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing NAICS 336413 | 2 | $6.5M |
| Air and Gas Compressor Manufacturing NAICS 333912 | 2 | $3.8M |
| Other Engine Equipment Manufacturing NAICS 333618 | 1 | $1.4M |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance NAICS 811310 | 1 | $1.3M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| ELECTRONIC CONT Department of the Navy · N0038325CT009 | $1.8M | Jan 10, 2025 | Oct 30, 2026 |
| COMPRESSOR Department of the Navy · N0010423CZA24 | $1.1M | Aug 30, 2023 | Dec 6, 2026 |
| COMPRESSOR UNIT,REC Department of the Navy · N0010426FCQ01 | $1.8M | Apr 22, 2026 | Mar 3, 2027 |
| ELECTRONIC CONTROL Defense Logistics Agency · SPRPA126CWA10 | $4.7M | May 27, 2026 | May 27, 2027 |
| COMPRESSOR Department of the Navy · N0010424CZA54 | $1.4M | Sep 16, 2024 | Jun 14, 2027 |
| COMPRESSOR Department of the Navy · N0010424CZA41 | $30.5M | Aug 2, 2024 | Jun 24, 2027 |
| COMPRESSOR UNIT,REC Department of the Navy · N0010426FCQ04 | $3.2M | Jun 11, 2026 | Aug 5, 2027 |
| COMPRESSOR UNIT,REC Department of the Navy · N0010426FCQ03 | $1.8M | Jun 2, 2026 | Aug 31, 2027 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| COMPRESSOR Department of the Navy · N0010424CZA41 | $30.5M | Aug 2, 2024 | Jun 24, 2027 |
| ELECTRONIC CONTROL Defense Logistics Agency · SPRPA126CWA10 | $4.7M | May 27, 2026 | May 27, 2027 |
| COMPRESSOR UNIT,REC Department of the Navy · N0010426FCQ04 | $3.2M | Jun 11, 2026 | Aug 5, 2027 |
| THREE STAR 200C COMPRESSORS Department of the Navy · N6817124P6046 | $2M | Aug 14, 2024 | Sep 15, 2025 |
| COMPRESSOR (LPAC) Defense Logistics Agency · SPMYM223P2639 | $1.8M | Sep 18, 2023 | Mar 17, 2025 |
| ELECTRONIC CONT Department of the Navy · N0038325CT009 | $1.8M | Jan 10, 2025 | Oct 30, 2026 |
| COMPRESSOR UNIT,REC Department of the Navy · N0010426FCQ01 | $1.8M | Apr 22, 2026 | Mar 3, 2027 |
| COMPRESSOR UNIT,REC Department of the Navy · N0010426FCQ03 | $1.8M | Jun 2, 2026 | Aug 31, 2027 |
| COMPRESSOR Department of the Navy · N0010423CZA05 | $1.5M | Jan 4, 2023 | Apr 11, 2024 |
| COMPRESSOR Department of the Navy · N0010425CZA02 | $1.4M | Nov 4, 2024 | Oct 31, 2028 |
| COMPRESSOR Department of the Navy · N0010424CZA54 | $1.4M | Sep 16, 2024 | Jun 14, 2027 |
| COMPRESSOR Department of the Navy · N0010424CZA42 | $1.4M | Jul 23, 2024 | Mar 16, 2026 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Heil Trailer International LLC UEI KCM5LLDBQ6R1 | 7 | $53.6M |
| Circor Naval Solutions LLC UEI KYURG7LRSC89 | 6 | $52.4M |
| Curtiss-Wright Electro-Mechanical Corporation UEI WYDAKCJ5K219 | 4 | $16.7M |
| Curtiss-Wright Electro-Mechanical Corp UEI HLQLWMV97J37 | 6 | $15.9M |
| Meggitt Defense Systems, Inc. UEI T4RCBDVMPVM4 | 3 | $11.5M |
| Gardner Denver Nash LLC UEI FFL2MLNT4FN1 | 4 | $8M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Rix Industries's UEI?
V1MQFNQB56Z5. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Rix Industries won in federal contracts?
$59.2M obligated across 17 awards in Captivaq's records, most of it from Department of the Navy. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Rix Industries contracts end soon?
8 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.