- Home
- Contractors
- Raytheon Company
Raytheon Company government contracts
$1B obligated across 28 federal awards. 7 are still running.
Who buys from Raytheon Company
| Agency | Awards | Obligated |
|---|---|---|
| Department of the Navy | 25 | $650M |
| Defense Contract Management Agency | 2 | $359M |
| Missile Defense Agency | 1 | $7.8M |
What Raytheon Company sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Other Scientific and Technical Consulting Services NAICS 541690 | 1 | $358M |
| Engineering Services NAICS 541330 | 2 | $285M |
| Ship Building and Repairing NAICS 336611 | 1 | $124M |
| Custom Computer Programming Services NAICS 541511 | 6 | $124M |
| All Other Professional, Scientific, and Technical Services NAICS 541990 | 1 | $85.1M |
| Computer Systems Design Services NAICS 541512 | 15 | $28.6M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) NAICS 541715 | 1 | $7.8M |
| Professional and Management Development Training NAICS 611430 | 1 | $3.4M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| INTEGRATED SHIPBOARD ELECTRONICS (ISE) Department of the Navy · N0002420C2422 | $11.7M | Jan 1, 2020 | Dec 31, 2026 |
| RAYTHEON IDIQ - TO 0601 Department of the Navy · N6449826FX107 | $75K | Jun 3, 2026 | Mar 31, 2027 |
| HOLDING SLIN - 0001AA Department of the Navy · N6449824F4068 | $1.7M | Mar 28, 2024 | Mar 31, 2027 |
| LPD 17 CLASS AMPHIBIOUS TRANSPORT DOCK SHIPS MISSION CRITICAL NETWORKS SUPPORT Department of the Navy · N6449825FX084 | $137K | Jul 11, 2025 | Mar 31, 2027 |
| HOLDING SLIN - 0001AA Department of the Navy · N6449824F4118 | $2.4M | Apr 11, 2024 | Mar 31, 2027 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003925F2109 | $25.2M | May 1, 2025 | Sep 30, 2027 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| SHIP SELF DEFENSE SYSTEMS (SSDS) PSEA FY14-FY17 FOLLOW-ON CONTRACT Department of the Navy · N0002414C5128 | $358M | Dec 17, 2013 | May 18, 2021 |
| SSDS PSEA Defense Contract Management Agency · N0002408C5122 | $274M | Sep 30, 2008 | Mar 29, 2014 |
| IGF::CT::IGF ISE SAS (317) Department of the Navy · N0002415C2414 | $124M | Jan 1, 2015 | Apr 30, 2021 |
| N0002406C2207 Defense Contract Management Agency · N0002406C2207 | $85.1M | Nov 1, 2005 | Oct 31, 2010 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003920F0249 | $51.3M | Apr 24, 2020 | Apr 30, 2025 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003925F2109 | $25.2M | May 1, 2025 | Sep 30, 2027 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003923F2058 | $16.6M | Feb 27, 2023 | May 29, 2026 |
| INTEGRATED SHIPBOARD ELECTRONICS (ISE) Department of the Navy · N0002420C2422 | $11.7M | Jan 1, 2020 | Dec 31, 2026 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003921F2179 | $11.1M | Jul 9, 2021 | May 31, 2023 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003920F0111 | $11M | Nov 15, 2019 | Nov 20, 2020 |
| GPNTS SOFTWARE SUPPORT SERVICES Department of the Navy · N0003921F2002 | $8.8M | Nov 18, 2020 | Feb 25, 2022 |
| SENSOR TRACKING RANGING AND TARGET ACQUISITION (STRATA) Missile Defense Agency · HQ086025FE003 | $7.8M | Sep 30, 2025 | Sep 29, 2028 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Kelly Services, Inc. UEI Y3FCQR7FW2E1 | 368 | $1.3B |
| Domestic Awardees (Undisclosed) UEI KA5HQCLKUVW1 | 3 | $1.1B |
| Booz Allen Hamilton Inc UEI JCBMLGPE6Z71 | 52 | $643M |
| Mantech Advanced Systems International, Inc. UEI JY2BDT2K58Z6 | 5 | $432M |
| Science Applications International Corporation UEI MMLKPW9JLX64 | 13 | $409M |
| System High Corporation UEI L6ALJCC5JF13 | 4 | $393M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Raytheon Company's UEI?
C6Z6WQKFN7M6. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Raytheon Company won in federal contracts?
$1B obligated across 28 awards in Captivaq's records, most of it from Department of the Navy. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Raytheon Company contracts end soon?
6 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.