- Home
- Contractors
- Raine & Company, LLC
Raine & Company, LLC government contracts
$74.6M obligated across 24 federal awards. 14 are still running.
Who buys from Raine & Company, LLC
| Agency | Awards | Obligated |
|---|---|---|
| Department of Housing and Urban Development | 24 | $74.6M |
What Raine & Company, LLC sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Other Activities Related to Real Estate NAICS 531390 | 24 | $74.6M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| ASSET MANAGEMENT SERVICES AREA 3P Department of Housing and Urban Development · 86616025F00007 | $3.8M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES AREA 4S 6S Department of Housing and Urban Development · 86616025F00008 | $2.7M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES AREA 5A/8A Department of Housing and Urban Development · 86616025F00016 | $3M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES Department of Housing and Urban Development · 86616025F00013 | $2.8M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES AREA 1P/4P Department of Housing and Urban Development · 86616025F00006 | $4M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES Department of Housing and Urban Development · 86616025F00011 | $1.9M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES AREA 3A/4A Department of Housing and Urban Development · 86614525F00023 | $3M | Sep 30, 2025 | Sep 29, 2026 |
| AM 3P ASSET MANAGEMENT SERVICES OPTION 2 TASK ORDER Department of Housing and Urban Development · 86616026F00008 | $2M | Aug 13, 2026 | Sep 29, 2027 |
| ASSET MANAGEMENT SERVICES AREA 1P/4P Department of Housing and Urban Development · 86616026F00007 | $3.8M | Aug 13, 2026 | Sep 29, 2027 |
| AREA 4S_6S ASSET MANAGER SERVICES Department of Housing and Urban Development · 86616026F00010 | $4M | Aug 13, 2026 | Sep 29, 2027 |
| AM ATL 3A/4A TASK ORDER Department of Housing and Urban Development · 86616026F00009 | $3.6M | Aug 13, 2026 | Sep 29, 2027 |
| ASSET MANAGEMENT SERVICES AREA 5A/8A Department of Housing and Urban Development · 86616026F00012 | $3.4M | Sep 30, 2026 | Sep 29, 2027 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| ASSET MANAGEMENT AREA 3P Department of Housing and Urban Development · 86616024F00055 | $4.8M | Sep 30, 2024 | Sep 29, 2025 |
| ASSET MANAGEMENT SERVICES AREA 1P/4P Department of Housing and Urban Development · 86616024F00054 | $4.2M | Sep 30, 2024 | Sep 29, 2025 |
| ASSET MANAGEMENT SERVICE AREA 5P Department of Housing and Urban Development · 86616023F00013 | $4.2M | Mar 1, 2023 | Aug 31, 2023 |
| AREA 4S_6S ASSET MANAGER SERVICES Department of Housing and Urban Development · 86616026F00010 | $4M | Aug 13, 2026 | Sep 29, 2027 |
| ASSET MANAGEMENT SERVICES AREA 1P/4P Department of Housing and Urban Development · 86616025F00006 | $4M | Sep 30, 2025 | Sep 29, 2026 |
| ASSET MANAGEMENT SERVICES AREA 1P/4P Department of Housing and Urban Development · 86616026F00007 | $3.8M | Aug 13, 2026 | Sep 29, 2027 |
| ASSET MANAGEMENT SERVICES AREA 3P Department of Housing and Urban Development · 86616025F00007 | $3.8M | Sep 30, 2025 | Sep 29, 2026 |
| AM ATL 3A/4A TASK ORDER Department of Housing and Urban Development · 86616026F00009 | $3.6M | Aug 13, 2026 | Sep 29, 2027 |
| ASSET MANAGEMENT SERVICES Department of Housing and Urban Development · 86616024F00048 | $3.5M | Sep 30, 2024 | Sep 29, 2025 |
| AREA 3A/ 4A ASSET MANAGEMENT SERVICES Department of Housing and Urban Development · 86616024F00047 | $3.4M | Sep 30, 2024 | Sep 29, 2025 |
| AM AREA 4D/5D EXERCISE OPTION PERIOD 2 Department of Housing and Urban Development · 86616026F00015 | $3.4M | Aug 13, 2026 | Sep 29, 2027 |
| ASSET MANAGEMENT SERVICES AREA 5A/8A Department of Housing and Urban Development · 86616026F00012 | $3.4M | Sep 30, 2026 | Sep 29, 2027 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| BGRS Relocation Inc UEI ELMJG6KLSMH5 | 4 | $86.8M |
| Concourse Federal Group LLC UEI KD6WCU5JHKW5 | 9 | $54.2M |
| A Team Realty Inc. UEI LJQSZ8EJXE39 | 11 | $33.9M |
| BLB Resources, Inc. UEI FKE9ADRWLAM5 | 5 | $22.4M |
| KM Minemier & Associates, LLC UEI Z1J7BDJSMRM4 | 3 | $11.9M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Raine & Company, LLC's UEI?
WNCDANULC217. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Raine & Company, LLC won in federal contracts?
$74.6M obligated across 24 awards in Captivaq's records, most of it from Department of Housing and Urban Development. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Raine & Company, LLC contracts end soon?
12 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.