- Home
- Contractors
- New York Genome Center, Inc.
New York Genome Center, Inc. government contracts
$36.9M obligated across 5 federal awards. 4 are still running.
Who buys from New York Genome Center, Inc.
| Agency | Awards | Obligated |
|---|---|---|
| National Institutes of Health | 5 | $36.9M |
What New York Genome Center, Inc. sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Research and Development in Biotechnology (except Nanobiotechnology) NAICS 541714 | 1 | $22.7M |
| Testing Laboratories and Services NAICS 541380 | 4 | $14.2M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| UNSPECIFIED [23-005143] National Institutes of Health · 75N95023F00002 | $22.7M | May 29, 2023 | May 28, 2027 |
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED OMICS RESOURCE (CORE) - RNA-SEQ - 2024 TASK ORDER National Institutes of Health · 75N92024F00001 | $5.7M | Sep 23, 2024 | Sep 22, 2027 |
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED OMICS RESOURCE (CORE) National Institutes of Health · 75N92025F00001 | $1.9M | Sep 23, 2025 | Sep 22, 2027 |
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED OMICS RESOURCE (CORE) - RNA-SEQ National Institutes of Health · 75N92023F00002 | $742K | Sep 28, 2023 | Sep 27, 2027 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| UNSPECIFIED [23-005143] National Institutes of Health · 75N95023F00002 | $22.7M | May 29, 2023 | May 28, 2027 |
| CENTRALIZED OMICS RESOURCE (CORE) YEAR 5 National Institutes of Health · 75N92020F00001 | $5.9M | Sep 28, 2020 | Sep 27, 2024 |
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED OMICS RESOURCE (CORE) - RNA-SEQ - 2024 TASK ORDER National Institutes of Health · 75N92024F00001 | $5.7M | Sep 23, 2024 | Sep 22, 2027 |
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED OMICS RESOURCE (CORE) National Institutes of Health · 75N92025F00001 | $1.9M | Sep 23, 2025 | Sep 22, 2027 |
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED OMICS RESOURCE (CORE) - RNA-SEQ National Institutes of Health · 75N92023F00002 | $742K | Sep 28, 2023 | Sep 27, 2027 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Advanced Technology International UEI LDMMF472BB93 | 8 | $3.3B |
| Albert B. Sabin Vaccine Institute, Inc. (The) UEI H5E8NU6N2HZ5 | 3 | $572M |
| Mapp Biopharmaceutical, Inc. UEI M9V9QTHR1H28 | 4 | $398M |
| Icon Government and Public Health Solutions, Inc. UEI JHJ7HXD5XR47 | 6 | $393M |
| Technical Resources International, Inc. UEI FAA2LVENETH4 | 6 | $384M |
| Allucent Government Services (US) LLC UEI C7DJDL6EZT94 | 4 | $384M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is New York Genome Center, Inc.'s UEI?
WKPTJDWG2C68. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has New York Genome Center, Inc. won in federal contracts?
$36.9M obligated across 5 awards in Captivaq's records, most of it from National Institutes of Health. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which New York Genome Center, Inc. contracts end soon?
4 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.