- Home
- Contractors
- Foreign Awardees (Undisclosed)
Foreign Awardees (Undisclosed) government contracts
$286M obligated across 48 federal awards. 5 are still running.
Who buys from Foreign Awardees (Undisclosed)
| Agency | Awards | Obligated |
|---|---|---|
| Agency for International Development | 6 | $159M |
| Department of the Army | 27 | $53.3M |
| Department of State | 1 | $39.8M |
| Bureau of Engraving and Printing | 12 | $29.2M |
| Department of the Navy | 1 | $4.5M |
| Animal and Plant Health Inspection Service | 1 | $18.3K |
What Foreign Awardees (Undisclosed) sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Power and Communication Line and Related Structures Construction NAICS 237130 | 1 | $151M |
| Security Guards and Patrol Services NAICS 561612 | 1 | $39.8M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) NAICS 541715 | 12 | $29.2M |
| Facilities Support Services NAICS 561210 | 11 | $28.1M |
| Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing NAICS 532412 | 7 | $12.2M |
| Specialized Freight (except Used Goods) Trucking, Long-Distance NAICS 484230 | 3 | $6.9M |
| Other Concrete Product Manufacturing NAICS 327390 | 2 | $4.9M |
| Solar Electric Power Generation NAICS 221114 | 1 | $3.6M |
| Commercial and Institutional Building Construction NAICS 236220 | 3 | $3.3M |
| Wired Telecommunications Carriers NAICS 517111 | 2 | $2.8M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| BASE LIFE SERVICES Department of the Army · W56KGZ26FA002 | $1.1M | Nov 22, 2025 | Nov 21, 2026 |
| BASE LIFE SUPPORT SERVICES Department of the Army · W56KGZ26PA021 | $2.4M | Jan 29, 2026 | Jan 28, 2027 |
| BASE LIFE SUPPORT SEED PROJECT Department of the Army · W56KGZ24F6003 | $3.8M | Mar 29, 2024 | Mar 2, 2027 |
| CASINO II, TASK ORDER 16. Bureau of Engraving and Printing · 2031ZA26F00069 | $1.8M | Mar 31, 2026 | Mar 30, 2027 |
| RESIDENTIAL COMPOUND WIRELESS CONNECTIVITY - PROVIDE ROBUST AND DEDICATED FIBER-BASED HIGH QUALITY INTERNET SERVICE TO THE USG RESIDENTIAL COMPOUND. Agency for International Development · 72066823P00012 | $1.8M | Jan 15, 2023 | Jan 14, 2028 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Contrack Watts Inc UEI HW9NZYJARNA3 | 3 | $254M |
| Hci Management Services Company UEI XQJMR89SR6J7 | 4 | $223M |
| Synergy Electric Company, Inc. UEI MRX1L7T6LNQ5 | 21 | $139M |
| Cci Facility Contractors, LLC UEI EMTHHYMHF7J6 | 3 | $105M |
| Koontz Electric Company, Incorporated UEI F8ESZW6XDMJ5 | 4 | $84.3M |
| Power Pro Plus Inc. UEI Z3Z6CDMYJJU1 | 9 | $77.2M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Foreign Awardees (Undisclosed)'s UEI?
NN2NGPDNCK23. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Foreign Awardees (Undisclosed) won in federal contracts?
$286M obligated across 48 awards in Captivaq's records, most of it from Agency for International Development. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Foreign Awardees (Undisclosed) contracts end soon?
5 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.