- Home
- Contractors
- Everfox LLC
Everfox LLC government contracts
$315M obligated across 41 federal awards. 23 are still running.
Who buys from Everfox LLC
| Agency | Awards | Obligated |
|---|---|---|
| Defense Information Systems Agency | 5 | $110M |
| Department of the Air Force | 10 | $59.5M |
| Department of the Navy | 3 | $41.5M |
| Federal Bureau of Investigation | 7 | $36.8M |
| Department of State | 1 | $22.8M |
| Department of Energy | 3 | $13.2M |
| Defense Threat Reduction Agency | 1 | $9.2M |
| U.S. Secret Service | 1 | $7.8M |
| Commerce Office of the Secretary | 2 | $3.8M |
| Defense Contract Management Agency | 2 | $3.8M |
What Everfox LLC sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Computer Training NAICS 611420 | 18 | $117M |
| Other Computer Related Services NAICS 541519 | 5 | $94.3M |
| All Other Professional, Scientific, and Technical Services NAICS 541990 | 6 | $51.6M |
| Software Publishers NAICS 513210 | 4 | $23.5M |
| Electronic Computer Manufacturing NAICS 334111 | 3 | $13.4M |
| NAICS 511210 NAICS 511210 | 2 | $10.6M |
| Engineering Services NAICS 541330 | 1 | $2.5M |
| NAICS 511120 NAICS 511120 | 1 | $1.3M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services NAICS 518210 | 1 | $843K |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Foxhole Technology LLC UEI WMLWFN8A3KV9 | 4 | $102M |
| Monster Government Solutions, LLC UEI S7DZZ45AEHL5 | 13 | $36.2M |
| Document Storage Systems, Inc. UEI EJL2XFJ1BZJ1 | 3 | $35.3M |
| Cornerstone Ondemand, Inc. UEI TULRN2NYGL95 | 8 | $31.9M |
| Ho-Chunk Shared Services Company UEI JSCHHWMLJHA5 | 5 | $26.6M |
| The Escal Institute of Advanced Technologies, Inc. UEI NA37S3SKQW65 | 47 | $26.5M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Everfox LLC's UEI?
G4J1RJ94JBU1. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Everfox LLC won in federal contracts?
$315M obligated across 41 awards in Captivaq's records, most of it from Defense Information Systems Agency. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Everfox LLC contracts end soon?
12 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.