- Home
- Contractors
- Dun & Bradstreet, Inc
Dun & Bradstreet, Inc government contracts
$271M obligated across 26 federal awards. 7 are still running.
Who buys from Dun & Bradstreet, Inc
| Agency | Awards | Obligated |
|---|---|---|
| U.S. Citizenship and Immigration Services | 2 | $71.9M |
| Transportation Security Administration | 1 | $41.4M |
| Small Business Administration | 3 | $37.4M |
| GSA Federal Acquisition Service | 1 | $33.6M |
| Department of the Air Force | 2 | $29.9M |
| Department of Veterans Affairs | 3 | $17.9M |
| Food and Drug Administration | 3 | $14.9M |
| HHS Office of the Assistant Secretary for Financial Resources | 1 | $10.2M |
| DHS Office of Procurement Operations | 2 | $3.8M |
| Pipeline and Hazardous Materials Safety Administration | 1 | $2.8M |
What Dun & Bradstreet, Inc sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Credit Bureaus NAICS 561450 | 12 | $99.7M |
| NAICS 519190 NAICS 519190 | 2 | $55.2M |
| Computer Systems Design Services NAICS 541512 | 1 | $41.4M |
| Other Computer Related Services NAICS 541519 | 5 | $25.1M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services NAICS 518210 | 1 | $20.9M |
| Web Search Portals and All Other Information Services NAICS 519290 | 1 | $19.3M |
| All Other Professional, Scientific, and Technical Services NAICS 541990 | 3 | $9.7M |
| Software Publishers NAICS 513210 | 1 | $66K |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Identity Theft Guard Solutions, Inc. UEI W87HKT8TQJP5 | 4 | $507M |
| Equifax Workforce Solutions LLC UEI HYKURWCMHQJ5 | 4 | $155M |
| Lexisnexis Special Services Inc UEI H5AKPL6N4L96 | 14 | $105M |
| Experian Information Solutions, Inc. UEI E17NYCW47M57 | 4 | $37.1M |
| Equifax Information Services LLC UEI QQVBJS2KY283 | 4 | $12.1M |
| Experian Information Solutions, Inc. UEI JZDMDG543QU1 | 6 | $7.8M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Dun & Bradstreet, Inc's UEI?
NKBFT21NR4F5. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Dun & Bradstreet, Inc won in federal contracts?
$271M obligated across 26 awards in Captivaq's records, most of it from U.S. Citizenship and Immigration Services. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Dun & Bradstreet, Inc contracts end soon?
7 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.