- Home
- Contractors
- Analogic Corp
Analogic Corp government contracts
$385M obligated across 12 federal awards. 7 are still running.
Who buys from Analogic Corp
| Agency | Awards | Obligated |
|---|---|---|
| Transportation Security Administration | 11 | $381M |
| DHS Office of Procurement Operations | 1 | $4.1M |
What Analogic Corp sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing NAICS 334511 | 8 | $367M |
| NAICS 541712 NAICS 541712 | 1 | $8.9M |
| Engineering Services NAICS 541330 | 2 | $5.5M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) NAICS 541715 | 1 | $4.1M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| THIS CONTRACT PROVIDES THE TRANSPORTATION SECURITY ADMINISTRATION (TSA) WITH TECHNICAL ENGINEERING SERVICES, MATERIALS AND ENHANCED CAPABILITY DEVELOPMENT FOR SPECIFIC TECHNICAL TOPIC AREAS (TTAS) SUPPORTING COMPUTED TOMOGRAPHY (CT) SYSTEMS Transportation Security Administration · 70T04023C7573N005 | $2M | Sep 28, 2023 | Sep 27, 2026 |
| THE PURPOSE OF THIS AWARD IS TO ISSUE A TASK ORDER FOR APS DEVELOPMENT SERVICES UNDER ANALOGIC'S STSS IDIQ CONTRACT. Transportation Security Administration · 70T04024F7573N011 | $2.7M | Sep 30, 2024 | Sep 29, 2026 |
| P3I ORDER 2 UNDER THE ANALOGIC STSS IDIQ. Transportation Security Administration · 70T04024F7672N017 | $2.8M | May 20, 2024 | Sep 30, 2026 |
| ADVANCED PHOTON COUNTING COMPUTED TOMOGRAPHY DHS Office of Procurement Operations · 70RSAT23CB0000008 | $4.1M | Sep 30, 2023 | Nov 29, 2026 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Lockheed Martin Corporation UEI CWM4UN76ZQW8 | 59 | $16.6B |
| Raytheon Company UEI MZK8TCNF24G2 | 26 | $9.5B |
| Raytheon Company UEI XSV6AZJ6SDJ7 | 150 | $8B |
| Raytheon Company UEI YD6LTFVUZNG1 | 122 | $7.5B |
| Lockheed Martin Corporation UEI H11HD5VHGHN3 | 70 | $7B |
| Raytheon Company UEI NBSLHP77ZJQ1 | 52 | $6.5B |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Analogic Corp's UEI?
XAWTMCKNAWR9. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Analogic Corp won in federal contracts?
$385M obligated across 12 awards in Captivaq's records, most of it from Transportation Security Administration. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Analogic Corp contracts end soon?
4 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.