- Home
- Contractors
- Alliant Techsystems Operations LLC
Alliant Techsystems Operations LLC government contracts
$166M obligated across 11 federal awards. 3 are still running.
Who buys from Alliant Techsystems Operations LLC
| Agency | Awards | Obligated |
|---|---|---|
| Defense Contract Management Agency | 5 | $99.9M |
| Department of the Navy | 5 | $65.3M |
| Department of the Army | 1 | $1M |
What Alliant Techsystems Operations LLC sells
Its awards by NAICS code. Codes with live notices link to them.
| Industry | Awards | Obligated |
|---|---|---|
| Industrial Building Construction NAICS 236210 | 2 | $66.1M |
| Explosives Manufacturing NAICS 325920 | 3 | $53.5M |
| Ammunition (except Small Arms) Manufacturing NAICS 332993 | 1 | $20.4M |
| Small Arms, Ordnance, and Ordnance Accessories Manufacturing NAICS 332994 | 2 | $11.8M |
| Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing NAICS 336415 | 1 | $8.9M |
| NAICS 541712 NAICS 541712 | 2 | $5.5M |
Contracts ending soon
Awards that end in the next 18 months, soonest first. Expiring work is often recompeted.
| Award | Obligated | Start | End |
|---|---|---|---|
| MK92 MOD 1 BL&P PROJECTILE Department of the Navy · N0017420F0348 | $2M | Sep 10, 2020 | Nov 30, 2026 |
| MK419 MOD 1 MULTI FUNCTION FUZE PROD Department of the Navy · N0017420F0144 | $37.2M | Mar 27, 2020 | Jun 30, 2027 |
| MK419 MOD 1 MULTI FUNCTION FUZE (MFF) Department of the Navy · N0017421F0140 | $14.3M | Apr 27, 2021 | Jul 30, 2027 |
Largest awards
By total obligated value. Each links to its record on USAspending.gov.
| Award | Obligated | Start | End |
|---|---|---|---|
| MK419 MOD 1 MULTI FUNCTION FUZE PROD Department of the Navy · N0017420F0144 | $37.2M | Mar 27, 2020 | Jun 30, 2027 |
| FACILITIES RESTORATION Defense Contract Management Agency · N0002411E4310 | $35.3M | Apr 5, 2011 | Nov 18, 2024 |
| ANTI-TERRORISM AND FORCE PROTECTION Defense Contract Management Agency · N0002409E4415 | $30.8M | Sep 30, 2009 | Nov 18, 2024 |
| PROCUREMENT OF MK419 MULTI FUNCTION FUZE Defense Contract Management Agency · W15QKN17C0028 | $20.4M | Dec 22, 2016 | Apr 30, 2025 |
| MK419 MOD 1 MULTI FUNCTION FUZE (MFF) Department of the Navy · N0017421F0140 | $14.3M | Apr 27, 2021 | Jul 30, 2027 |
| FY18-FY20 MK74 GG PRODUCTION&DEPLOYED SYSTEM SUPPORT Department of the Navy · N0003018C0009 | $9.2M | Mar 17, 2018 | Aug 14, 2021 |
| TRIDENT II (D5) MK74 GAS GENERATOR PRODUCTION AND TECHNICAL SERVICES SUPPORT Defense Contract Management Agency · N0003009C0005 | $8.9M | Dec 19, 2008 | Sep 15, 2011 |
| DUAL PULSE ROCKET MOTOR Defense Contract Management Agency · N6893610C0016 | $4.5M | Feb 24, 2010 | May 15, 2015 |
| INERT SLED TEST FUZE Department of the Navy · N6833522F0029 | $2.6M | Dec 21, 2021 | Dec 29, 2025 |
| MK92 MOD 1 BL&P PROJECTILE Department of the Navy · N0017420F0348 | $2M | Sep 10, 2020 | Nov 30, 2026 |
| SERVICE: RESEARCH AND DEVELOPMENT CONTRACT DESCRIPTION: ROCKET PROPULSION TECHNOLOGY TASK ORDER DESCRIPTION: REDUCED VISIBILITY MINIMUM SMOKE 7INCH DIAMETER MOTOR PHASE III Department of the Army · W31P4Q20F0302 | $1M | Sep 1, 2020 | Jan 31, 2022 |
Similar contractors
Companies winning under the same main NAICS code.
| Contractor | Awards | Obligated |
|---|---|---|
| Healtheon, Inc UEI YNMQH3WNRBN5 | 26 | $344M |
| Advon Corporation UEI YKS4HYJHGHS7 | 8 | $101M |
| Sauer Construction, LLC UEI SBVUVJ2G3NL4 | 3 | $86.9M |
| A & H-Ambica JV LLC UEI XDFGDKSKJWF2 | 4 | $80.6M |
| Diversified Construction of Oklahoma, Inc. UEI PKRNNKG98NH6 | 11 | $74.4M |
| Drace Construction Corp UEI E8MCAKAVZ8C4 | 6 | $59.8M |
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Questions people ask
What is Alliant Techsystems Operations LLC's UEI?
HDM5WRBME2K7. The Unique Entity ID is the 12-character number SAM.gov assigns to every company that registers to do business with the federal government. It replaced the DUNS number in 2022.
How much has Alliant Techsystems Operations LLC won in federal contracts?
$166M obligated across 11 awards in Captivaq's records, most of it from Defense Contract Management Agency. That covers contracts of $1M or more active since October 2023, so the full history is larger.
Which Alliant Techsystems Operations LLC contracts end soon?
3 awards end in the next 18 months, listed on this page. Expiring contracts are often recompeted, which is the opening for a competitor or a teaming partner.
Figures come from federal award records published on USAspending.gov: contracts of $1M or more active since October 2023, plus smaller awards tied to open opportunities. They are not a complete contract history; each award above links to its official record.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.