Information government contracts
Federal buyers posted 1,312 notices across 19 NAICS codes in this sector since Aug 7, 2026. 368 are still open. Pick your code below.
Industries in this sector
Busiest first. Each code with steady volume has its own page of live notices.
| Industry | Notices | Open now |
|---|---|---|
| Software Publishers NAICS 513210 | 532 | 145 |
| Wired Telecommunications Carriers NAICS 517111 | 202 | 63 |
| Cloud and data processing NAICS 518210 | 170 | 45 |
| Web Search Portals and All Other Information Services NAICS 519290 | 71 | 16 |
| Telecommunications Resellers NAICS 517121 | 61 | 23 |
| All Other Telecommunications NAICS 517810 | 50 | 18 |
| Wireless Telecommunications Carriers (except Satellite) NAICS 517112 | 44 | 13 |
| Periodical Publishers NAICS 513120 | 43 | 14 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers NAICS 516210 | 40 | 1 |
| Satellite Telecommunications NAICS 517410 | 28 | 13 |
| Motion Picture and Video Production NAICS 512110 | 22 | 4 |
| Libraries and Archives NAICS 519210 | 15 | 4 |
| Book Publishers NAICS 513130 | 13 | 6 |
| Television Broadcasting Stations NAICS 516120 | 7 | 0 |
| All Other Publishers NAICS 513199 | 6 | 2 |
| Directory and Mailing List Publishers NAICS 513140 | 5 | 0 |
| Motion Picture and Video Distribution NAICS 512120 | 1 | 0 |
| Teleproduction and Other Postproduction Services NAICS 512191 | 1 | 1 |
| Newspaper Publishers NAICS 513110 | 1 | 0 |
Top buyers in this sector
| Agency | Notices | Open now |
|---|---|---|
| Department of the Navy Department of Defense | 180 | 39 |
| Department of the Air Force Department of Defense | 179 | 48 |
| Department of Veterans Affairs | 169 | 54 |
| Defense Information Systems Agency Department of Defense | 131 | 49 |
| Department of the Army Department of Defense | 98 | 24 |
| National Aeronautics and Space Administration | 32 | 4 |
| GSA Federal Acquisition Service General Services Administration | 31 | 2 |
| Department of State | 31 | 7 |
| Bureau of Indian Affairs Department of the Interior | 25 | 16 |
| Interior Departmental Offices Department of the Interior | 25 | 12 |
Other sectors
- Agriculture, forestry, fishing and hunting (11)
- Mining, quarrying, and oil and gas extraction (21)
- Utilities (22)
- Construction (23)
- Manufacturing (31-33)
- Wholesale trade (42)
- Retail trade (44-45)
- Transportation and warehousing (48-49)
- Finance and insurance (52)
- Real estate and rental and leasing (53)
- Professional, scientific, and technical services (54)
- Management of companies and enterprises (55)
- Administrative, support, and waste management services (56)
- Educational services (61)
- Health care and social assistance (62)
- Arts, entertainment, and recreation (71)
- Accommodation and food services (72)
- Other services (81)
- Public administration (92)
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.