- Home
- Contracts by agency
- National Park Service
- Highway and bridge construction
National Park Service highway and bridge construction contracts
Captivaq tracked 42 highway and bridge construction notices from NPS since Aug 7, 2026. 17 are open now.
Highway and bridge construction notices from NPS
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the highway and bridge construction page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| BRCA 310427 Southbound Shuttle Stop DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 18, 2026 | Oct 19, 2026 | SAM.gov |
| GOGA 336173 - Repair Conzelman Road DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 21, 2026 | Oct 29, 2026 | SAM.gov |
| Z--GOGA 336173 - Repair Conzelman Road DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 9, 2026 | Oct 29, 2026 | SAM.gov |
| Z--GOGA 336173 - Repair Conzelman Road DSC CONTRACTING SERVICES DIVISION | Not listed | Aug 31, 2026 | Oct 29, 2026 | SAM.gov |
| Z--YELL 338223 - Bridge Preservation DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 9, 2026 | Oct 30, 2026 | SAM.gov |
| Z--Road/Parking Lot Striping, Lava Beds NM PWR PORE MABO (84000) | Tule Lake, CA 96023 | Sep 18, 2026 | Not listed | SAM.gov |
| Y--GATE 213019 JACOB RIIS PARKING LOT DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 18, 2026 | Not listed | SAM.gov |
| Y--DEWA 310424 325752 324741 - Safety and Pavement Improvements to Route 209 & McDade Trail - Delaware Water Gap National Recreation Area DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 17, 2026 | Not listed | SAM.gov |
| Z--GOSP 315426, Rehabilitate Asphalt Pavement Parking Areas DSC CONTRACTING SERVICES DIVISION | Corinne, UT 84307 | Sep 16, 2026 | Not listed | SAM.gov |
| Z--CHSC - Resurface Parking Lots MWR MISSOURI MABO(62000) | Little Rock, AR 72202 | Sep 15, 2026 | Not listed | SAM.gov |
| M--ACADIA NATIONAL PARK - RE-STRIPE PAVEMENT MARKINGS NER SERVICES MABO (43000) | Bar Harbor, ME 04609 | Sep 15, 2026 | Not listed | SAM.gov |
| Z--Fredericksburg & Spotsylvania National Military Pa NORTHEAST REGIONAL CONTRACTING | Not listed | Sep 15, 2026 | Not listed | SAM.gov |
| Z--HAFE 242454 PAVEMENT PRESERVATION PROJECT DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 14, 2026 | Not listed | SAM.gov |
| Y--GOGA 244458 & FOPO 186401 Construct Bike Path at W DSC CONTRACTING SERVICES DIVISION | San Francisco, CA 94129 | Aug 27, 2026 | Not listed | SAM.gov |
| Y--N191 VOYA 335009 REHAB RAINY AND ASH PAVEMENT PRESERVATION PROJECT AT VOYAGEURS NATIONAL PARK IN
MINNESOTA. DSC CONTRACTING SERVICES DIVISION | Not listed | Aug 20, 2026 | Not listed | SAM.gov |
| Z--Theodore Roosevelt National Park- Restripe Park Roads/Install Speed Humps/Apply Crack Sealants MWR NEKOTA(63000) | Medora, ND 58645 | Aug 17, 2026 | Not listed | SAM.gov |
| Z--ROMO ROAD STRIPING DOI, NPS CONOPS STRATEGIC | Not listed | Aug 13, 2026 | Not listed | SAM.gov |
| M--ACADIA NATIONAL PARK - RE-STRIPE PAVEMENT MARKINGS NER SERVICES MABO (43000) | Bar Harbor, ME 04609 | Sep 9, 2026 | Sep 10, 2026Closed | SAM.gov |
| Y--GOGA 319407 - Bridge Preservation DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 8, 2026 | Sep 16, 2026Closed | SAM.gov |
| Z--NICO Interpretive Waysides and Walk Improvements MWR MIDWEST REGION(60000) | Bogue, KS 67625 | Sep 8, 2026 | Sep 10, 2026Closed | SAM.gov |
| Y--GOGA 319407 - Bridge Preservation DSC CONTRACTING SERVICES DIVISION | Not listed | Sep 7, 2026 | Sep 14, 2026Closed | SAM.gov |
| Z--NICO Interpretive Waysides and Walk Improvements MWR MIDWEST REGION(60000) | Bogue, KS 67625 | Sep 5, 2026 | Sep 8, 2026Closed | SAM.gov |
| Z--Road/Parking Lot Striping, Lava Beds NM PWR PORE MABO (84000) | Tule Lake, CA 96023 | Sep 3, 2026 | Sep 9, 2026Closed | SAM.gov |
| Z--NPS-FRSP - RESTRIPE PARKING LOTS & CROSSWALKS DOI, NPS CONOPS STRATEGIC | Not listed | Sep 2, 2026 | Sep 8, 2026Closed | SAM.gov |
| Z--NCR PRWI: CARTERS POND VISITOR ACCESS WASHINGTON CONTRACTING OFFICE | Triangle, VA | Sep 1, 2026 | Sep 14, 2026Closed | SAM.gov |
| Z--SEAL COAT PAVEMENT IN MAINTENANCE AREA SER WEST(52000) | Shiloh, TN 38376 | Sep 1, 2026 | Sep 8, 2026Closed | SAM.gov |
| Z--Road/Parking Lot Striping, Lava Beds NM PWR PORE MABO (84000) | Tule Lake, CA 96023 | Aug 28, 2026 | Sep 4, 2026Closed | SAM.gov |
| Z--SEAL COAT PAVEMENT IN MAINTENANCE AREA SER WEST(52000) | Shiloh, TN 38376 | Aug 28, 2026 | Sep 4, 2026Closed | SAM.gov |
| Z--Road Striping, Whiskeytown National Recreation Are PWR SF/SEA MABO(85000) | Not listed | Aug 27, 2026 | Sep 5, 2026Closed | SAM.gov |
| Z--Road/Parking Lot Striping, Lava Beds NM PWR PORE MABO (84000) | Tule Lake, CA 96023 | Aug 27, 2026 | Sep 4, 2026Closed | SAM.gov |
| Y--GOGA 319407 - Bridge Preservation DSC CONTRACTING SERVICES DIVISION | Not listed | Aug 26, 2026 | Sep 14, 2026Closed | SAM.gov |
| NICO Interpretive Waysides and Walk Improvements MWR MIDWEST REGION(60000) | Bogue, KS 67625 | Aug 25, 2026 | Sep 8, 2026Closed | SAM.gov |
| Z--GRSM ROAD STRIPING SER SOUTH MABO (54000) | Not listed | Aug 24, 2026 | Aug 28, 2026Closed | SAM.gov |
| Z--NPS-FRSP - RESTRIPE PARKING LOTS & CROSSWALKS DOI, NPS CONOPS STRATEGIC | Not listed | Aug 20, 2026 | Sep 2, 2026Closed | SAM.gov |
| Z--Road/Parking Lot Striping, Lava Beds NM PWR PORE MABO (84000) | Tule Lake, CA 96023 | Aug 20, 2026 | Aug 26, 2026Closed | SAM.gov |
| ACADIA NATIONAL PARK - RE-STRIPE PAVEMENT MARKINGS NER SERVICES MABO (43000) | Bar Harbor, ME 04609 | Aug 20, 2026 | Sep 10, 2026Closed | SAM.gov |
| SEAL COAT PAVEMENT IN MAINTENANCE AREA SER WEST(52000) | Shiloh, TN 38376 | Aug 19, 2026 | Sep 4, 2026Closed | SAM.gov |
| Y--GOGA 319407 - Bridge Preservation DSC CONTRACTING SERVICES DIVISION | Not listed | Aug 19, 2026 | Sep 14, 2026Closed | SAM.gov |
| Z--LAKE - Repair Asphalt on Temple Bar Road PWR LAME(81000) | Not listed | Aug 18, 2026 | Sep 1, 2026Closed | SAM.gov |
| Z--GRSM ROAD STRIPING SER SOUTH MABO (54000) | Not listed | Aug 17, 2026 | Aug 24, 2026Closed | SAM.gov |
What else NPS buys
| Industry | Notices | Open now |
|---|---|---|
| Plumbing and HVAC NAICS 238220 | 79 | 28 |
| Water and sewer construction NAICS 237110 | 54 | 29 |
| Landscaping services NAICS 561730 | 46 | 11 |
| Commercial construction NAICS 236220 | 46 | 23 |
| Engineering services NAICS 541330 | 38 | 37 |
| Electrical contracting NAICS 238210 | 31 | 15 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 24 | 12 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 22 | 6 |
| Roofing NAICS 238160 | 21 | 9 |
| Specialty trades NAICS 238990 | 18 | 7 |
Other agencies buying highway and bridge construction
| Agency | Notices | Open now |
|---|---|---|
| Department of the Army Department of Defense | 101 | 21 |
| Forest Service Department of Agriculture | 70 | 27 |
| Federal Highway Administration Department of Transportation | 42 | 29 |
| Department of the Air Force Department of Defense | 29 | 9 |
| U.S. Fish and Wildlife Service Department of the Interior | 16 | 9 |
| Bureau of Land Management Department of the Interior | 14 | 7 |
| Department of the Navy Department of Defense | 13 | 7 |
| Bureau of Indian Affairs Department of the Interior | 9 | 2 |
| U.S. Coast Guard Department of Homeland Security | 8 | 0 |
| Interior Departmental Offices Department of the Interior | 5 | 1 |
Who wins highway and bridge construction work at NPS
Contractors ranked by value obligated on NPS awards under NAICS 237310.
| Contractor | Awards | Obligated |
|---|---|---|
| Guardian Construction, Inc. UEI G1DMJZKBDRZ5 | 4 | $27.4M |
| Missouri River Contractors, LLC UEI HAYCE9S7YYX3 | 3 | $21M |
| Terra Site Constructors LLC UEI YDP7CA3MR5V8 | 6 | $17.6M |
| Rba Engineering International, PLLC UEI C9K6EE9JVDK7 | 1 | $16.2M |
| DMS Contracting Inc UEI R7TACFLXH3G1 | 1 | $15.3M |
| Yorkshire Industries LLC UEI FPJLH3C4AJA7 | 3 | $11.3M |
| Yerba Buena Engineering & Construction, Inc. UEI U81LJLAULU79 | 2 | $11M |
| Blue Trident, LLC UEI X1LHPG94JKA9 | 3 | $10.3M |
| MFS Construction LLC UEI ZNDWJV6WGFU9 | 1 | $10M |
| John Cecil Construction, LLC UEI LRGBFJFA6M89 | 1 | $8.8M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.