- Home
- Contracts by agency
- Department of Defense Education Activity
- Educational support
Department of Defense Education Activity educational support contracts
Captivaq tracked 7 educational support notices from DoDEA since Aug 7, 2026. 5 are open now.
Educational support notices from DoDEA
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the educational support page.
What else DoDEA buys
| Industry | Notices | Open now |
|---|---|---|
| Sporting and Athletic Goods Manufacturing NAICS 339920 | 7 | 1 |
| School and Employee Bus Transportation NAICS 485410 | 4 | 1 |
| General Warehousing and Storage NAICS 493110 | 3 | 0 |
| Facilities support services NAICS 561210 | 3 | 1 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers NAICS 516210 | 2 | 1 |
| Major Household Appliance Manufacturing NAICS 335220 | 2 | 0 |
| Engineering services NAICS 541330 | 1 | 0 |
Other agencies buying educational support
| Agency | Notices | Open now |
|---|---|---|
| Department of the Navy Department of Defense | 13 | 0 |
| Bureau of Indian Affairs Department of the Interior | 12 | 5 |
| Department of the Air Force Department of Defense | 7 | 3 |
| Department of the Army Department of Defense | 5 | 0 |
| Department of Veterans Affairs | 3 | 1 |
| National Aeronautics and Space Administration | 3 | 0 |
| GSA Federal Acquisition Service General Services Administration | 3 | 0 |
| Uniformed Services University of the Health Sciences Department of Defense | 2 | 0 |
| HHS Office of the Assistant Secretary for Financial Resources Department of Health and Human Services | 2 | 0 |
| Department of State | 2 | 0 |
Who wins educational support work at DoDEA
Contractors ranked by value obligated on DoDEA awards under NAICS 611710.
| Contractor | Awards | Obligated |
|---|---|---|
| NCS Pearson Inc UEI JMZQKMTD33N1 | 3 | $7.9M |
| Catapult Learning Patriot LLC UEI SJMKTTCM8TK4 | 3 | $4.5M |
| Teaching Strategies LLC UEI J3XBPSH6ZX79 | 2 | $3.9M |
| The Pennsylvania State University UEI NPM2J7MSCF61 | 1 | $2.7M |
| College Entrance Examination Board UEI CLZXHJ5A8G84 | 1 | $1.6M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.