- Home
- Contracts by agency
- Department of the Air Force
- Industrial Building Construction
Department of the Air Force Industrial Building Construction contracts
Captivaq tracked 12 Industrial Building Construction notices from Air Force since Aug 7, 2026. 1 is open now.
Industrial Building Construction notices from Air Force
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Industrial Building Construction page.
What else Air Force buys
| Industry | Notices | Open now |
|---|---|---|
| Commercial construction NAICS 236220 | 177 | 48 |
| Industrial equipment repair NAICS 811310 | 133 | 15 |
| Security Systems Services (except Locksmiths) NAICS 561621 | 126 | 11 |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing NAICS 336413 | 116 | 49 |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing NAICS 334220 | 104 | 13 |
| Plumbing and HVAC NAICS 238220 | 96 | 19 |
| Electrical contracting NAICS 238210 | 94 | 8 |
| Office Furniture (except Wood) Manufacturing NAICS 337214 | 90 | 5 |
| Audio and Video Equipment Manufacturing NAICS 334310 | 89 | 8 |
| Engineering services NAICS 541330 | 73 | 23 |
Other agencies buying Industrial Building Construction
| Agency | Notices | Open now |
|---|---|---|
| Department of the Army Department of Defense | 10 | 0 |
| Department of the Navy Department of Defense | 7 | 2 |
| Department of Veterans Affairs | 3 | 0 |
| Department of Energy | 2 | 2 |
| Federal Bureau of Prisons Department of Justice | 1 | 1 |
| National Institute of Standards and Technology Department of Commerce | 1 | 1 |
| Bureau of Indian Affairs Department of the Interior | 1 | 1 |
| Bureau of Reclamation Department of the Interior | 1 | 0 |
Who wins Industrial Building Construction work at Air Force
Contractors ranked by value obligated on Air Force awards under NAICS 236210.
| Contractor | Awards | Obligated |
|---|---|---|
| North Wind General Contractors LLC UEI MJG1DJYMASR5 | 2 | $15.4M |
| Maguire-Ohara Construction Inc UEI VNE5EB4V97J7 | 4 | $12.9M |
| Exbon Development Inc UEI MLMVEKLJ7K28 | 3 | $11.3M |
| Warden Construction Corporation UEI HCJFAHEJWLD5 | 5 | $9.8M |
| Mia General Contracting LLC UEI GKNAX87LFK71 | 2 | $8.8M |
| Silver Lake Construction LLC UEI W6GRJ3NZZKF9 | 1 | $8.1M |
| Miami Nation Stronghold, LLC UEI GCL4GDAELE36 | 1 | $7.1M |
| Warfeather, LLC UEI ZL1AFP7PT7Z2 | 1 | $6.8M |
| Tepa Construction Solutions, LLC UEI WCQDFZRLMXY4 | 1 | $6.4M |
| Diversified Construction of Oklahoma, Inc. UEI PKRNNKG98NH6 | 2 | $6.3M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.