- Home
- Contracts by agency
- Defense Logistics Agency
- Rolled Steel Shape Manufacturing
Defense Logistics Agency Rolled Steel Shape Manufacturing contracts
Captivaq tracked 29 Rolled Steel Shape Manufacturing notices from DLA since Aug 7, 2026. 12 are open now.
Rolled Steel Shape Manufacturing notices from DLA
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Rolled Steel Shape Manufacturing page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| 95--SHEET,METAL DLA LAND AND MARITIME | Not listed | Sep 23, 2026 | Oct 8, 2026 | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 23, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 21, 2026 | Not listed | SAM.gov |
| NICU ROUND, 9IN DLA MARITIME - PUGET SOUND | Bremerton, WA 98314 | Sep 17, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 15, 2026 | Not listed | SAM.gov |
| 95--SHEET,METAL DLA LAND AND MARITIME | Not listed | Sep 14, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 10, 2026 | Not listed | SAM.gov |
| 95--PLATE,FLOOR,METAL DLA LAND AND MARITIME | Not listed | Aug 31, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 27, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| BAR, ROUND, METAL DLA MARITIME - PUGET SOUND | Silverdale, WA 98315 | Sep 9, 2026 | Jul 30, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 9, 2026 | Sep 21, 2026Closed | SAM.gov |
| INSERT, NPH 5.500 OD DLA MARITIME - PEARL HARBOR | Not listed | Sep 4, 2026 | Sep 11, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 3, 2026 | Sep 10, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Sep 2, 2026 | Sep 14, 2026Closed | SAM.gov |
| NICU ROUND, 9IN DLA MARITIME - PUGET SOUND | Bremerton, WA 98314 | Sep 1, 2026 | Sep 3, 2026Closed | SAM.gov |
| 95--SHEET,METAL DLA LAND AND MARITIME | Not listed | Aug 31, 2026 | Sep 15, 2026Closed | SAM.gov |
| INSERT, NPH 5.500 OD DLA MARITIME - PEARL HARBOR | Not listed | Aug 24, 2026 | Aug 28, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 19, 2026 | Aug 31, 2026Closed | SAM.gov |
| 95--SHIM STOCK,LAMINATE DLA TROOP SUPPORT | Not listed | Aug 18, 2026 | Aug 31, 2026Closed | SAM.gov |
| 95--PLATE,FLOOR,METAL DLA LAND AND MARITIME | Not listed | Aug 17, 2026 | Aug 28, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 12, 2026 | Aug 24, 2026Closed | SAM.gov |
| 95--SHIM STOCK,LAMINATE DLA TROOP SUPPORT | Not listed | Aug 11, 2026 | Aug 24, 2026Closed | SAM.gov |
| 95--PLATE,FLOOR,METAL DLA LAND AND MARITIME | Not listed | Aug 11, 2026 | Aug 21, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 11, 2026 | Aug 24, 2026Closed | SAM.gov |
| 95--PLATE,METAL DLA TROOP SUPPORT | Not listed | Aug 11, 2026 | Aug 24, 2026Closed | SAM.gov |
| 95--SHEET,METAL DLA TROOP SUPPORT | Not listed | Aug 9, 2026 | Aug 20, 2026Closed | SAM.gov |
What else DLA buys
| Industry | Notices | Open now |
|---|---|---|
| Other Aircraft Parts and Auxiliary Equipment Manufacturing NAICS 336413 | 1,896 | 904 |
| Hardware Manufacturing NAICS 332510 | 1,523 | 657 |
| Industrial Valve Manufacturing NAICS 332911 | 1,345 | 635 |
| Bolt, Nut, Screw, Rivet, and Washer Manufacturing NAICS 332722 | 1,340 | 567 |
| Other Electronic Component Manufacturing NAICS 334419 | 853 | 451 |
| Electronic Connector Manufacturing NAICS 334417 | 667 | 297 |
| Gasket, Packing, and Sealing Device Manufacturing NAICS 339991 | 638 | 296 |
| Mechanical Power Transmission Equipment Manufacturing NAICS 333613 | 473 | 257 |
| Aircraft Engine and Engine Parts Manufacturing NAICS 336412 | 469 | 233 |
| Ball and Roller Bearing Manufacturing NAICS 332991 | 436 | 218 |
Other agencies buying Rolled Steel Shape Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Department of the Navy Department of Defense | 2 | 0 |
| U.S. Coast Guard Department of Homeland Security | 2 | 0 |
| Department of the Army Department of Defense | 2 | 0 |
Who wins Rolled Steel Shape Manufacturing work at DLA
Contractors ranked by value obligated on DLA awards under NAICS 331221.
| Contractor | Awards | Obligated |
|---|---|---|
| American Posts LLC UEI HC4NR2AFYVA2 | 3 | $4M |
| Unarco Material Handling, LLC UEI WKSMAHB85NR5 | 1 | $2.1M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.