- Home
- Contracts by agency
- Defense Logistics Agency
- All Other Miscellaneous Food Manufacturing
Defense Logistics Agency All Other Miscellaneous Food Manufacturing contracts
Captivaq tracked 13 All Other Miscellaneous Food Manufacturing notices from DLA since Aug 7, 2026. 6 are open now.
All Other Miscellaneous Food Manufacturing notices from DLA
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the All Other Miscellaneous Food Manufacturing page.
What else DLA buys
| Industry | Notices | Open now |
|---|---|---|
| Other Aircraft Parts and Auxiliary Equipment Manufacturing NAICS 336413 | 1,896 | 915 |
| Hardware Manufacturing NAICS 332510 | 1,523 | 657 |
| Industrial Valve Manufacturing NAICS 332911 | 1,345 | 635 |
| Bolt, Nut, Screw, Rivet, and Washer Manufacturing NAICS 332722 | 1,340 | 567 |
| Other Electronic Component Manufacturing NAICS 334419 | 853 | 451 |
| Electronic Connector Manufacturing NAICS 334417 | 667 | 297 |
| Gasket, Packing, and Sealing Device Manufacturing NAICS 339991 | 638 | 296 |
| Mechanical Power Transmission Equipment Manufacturing NAICS 333613 | 473 | 257 |
| Aircraft Engine and Engine Parts Manufacturing NAICS 336412 | 469 | 236 |
| Ball and Roller Bearing Manufacturing NAICS 332991 | 436 | 218 |
Other agencies buying All Other Miscellaneous Food Manufacturing
| Agency | Notices | Open now |
|---|---|---|
| Federal Bureau of Prisons Department of Justice | 226 | 80 |
| Agricultural Marketing Service Department of Agriculture | 9 | 4 |
| Department of the Army Department of Defense | 3 | 0 |
| Defense Commissary Agency Department of Defense | 2 | 0 |
| Bureau of Indian Affairs Department of the Interior | 2 | 0 |
| Department of the Air Force Department of Defense | 1 | 0 |
Who wins All Other Miscellaneous Food Manufacturing work at DLA
Contractors ranked by value obligated on DLA awards under NAICS 311999.
| Contractor | Awards | Obligated |
|---|---|---|
| Ameriqual Group LLC UEI YHJKT5C6J4B6 | 22 | $43.3M |
| Coastal Pacific Food Distributors, Inc. UEI VKECVUW3CLT4 | 21 | $33M |
| Sterling BV, Inc. UEI F5DZNE5HX631 | 8 | $31.5M |
| So-Pak-Co, Inc UEI R5X5DXMX96M4 | 6 | $28.6M |
| Ameriqual Group, LLC UEI C114QV5R7YX8 | 10 | $19.5M |
| Baxters North America, Inc. UEI LYJCV5JASBR5 | 7 | $13.5M |
| Ofd Foods, LLC UEI MK4ZGFUGS9H4 | 2 | $7.3M |
| Valley Foods Inc UEI D5KMYLN89CU6 | 2 | $4.6M |
| Sterling Foods, LLC UEI M46RNT5J8CR3 | 2 | $3.3M |
| The Merchants Company, LLC UEI M4S8YCZVEDQ6 | 1 | $1.9M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.