- Home
- Contracts by agency
- Defense Information Systems Agency
- Facilities support services
Defense Information Systems Agency facilities support services contracts
Captivaq tracked 7 facilities support services notices from DISA since Aug 7, 2026. 3 are open now.
Facilities support services notices from DISA
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the facilities support services page.
What else DISA buys
| Industry | Notices | Open now |
|---|---|---|
| Wired Telecommunications Carriers NAICS 517111 | 51 | 29 |
| Telecommunications Resellers NAICS 517121 | 30 | 17 |
| Cloud and data processing NAICS 518210 | 12 | 9 |
| Office Furniture (except Wood) Manufacturing NAICS 337214 | 10 | 1 |
| Software Publishers NAICS 513210 | 9 | 1 |
| Computer systems design NAICS 541512 | 9 | 7 |
| Custom software development NAICS 541511 | 4 | 0 |
| IT support services NAICS 541519 | 3 | 1 |
| Satellite Telecommunications NAICS 517410 | 2 | 1 |
| Janitorial services NAICS 561720 | 2 | 1 |
Other agencies buying facilities support services
| Agency | Notices | Open now |
|---|---|---|
| Department of the Army Department of Defense | 94 | 32 |
| Department of Veterans Affairs | 63 | 14 |
| Department of the Air Force Department of Defense | 61 | 10 |
| Department of the Navy Department of Defense | 29 | 10 |
| Agricultural Research Service Department of Agriculture | 14 | 4 |
| National Park Service Department of the Interior | 14 | 1 |
| Bureau of Reclamation Department of the Interior | 13 | 13 |
| Department of State | 9 | 0 |
| GSA Federal Acquisition Service General Services Administration | 7 | 0 |
| U.S. Fish and Wildlife Service Department of the Interior | 3 | 2 |
Who wins facilities support services work at DISA
Contractors ranked by value obligated on DISA awards under NAICS 561210.
| Contractor | Awards | Obligated |
|---|---|---|
| Gcr-Dean LLC UEI RKJ2NXQHKDH7 | 1 | $41.7M |
| Government Contracting Resources, Inc. UEI VHJTJ4CK3SU1 | 1 | $31.2M |
| Beacon Group, Inc. UEI Z7FVTAZGKX52 | 2 | $25.4M |
| Dayton Group Inc UEI JNESHH55NUN5 | 1 | $8.2M |
| Rivertech LLC UEI P8P1LNPBERT1 | 1 | $5.8M |
| Infinisource Consulting Solutions, Inc. UEI SFFEC4G4KTE1 | 1 | $5.5M |
| Adsync Technologies, Inc. UEI UYGJUB7YGXF5 | 1 | $4.6M |
| Pritchett Controls, Inc. UEI CMFCT2ZGZKR1 | 1 | $3.1M |
| Brown Point Facility Management Solutions, LLC UEI MJPAS1BM8HM1 | 2 | $662K |
| Edf-Rg LLC UEI N68BF7RUBV53 | 2 | $426K |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.