- Home
- Contracts by agency
- Defense Advanced Research Projects Agency
- Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
Defense Advanced Research Projects Agency Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) contracts
Captivaq tracked 38 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) notices from DARPA since Aug 7, 2026. 21 are open now.
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) notices from DARPA
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| Precision Inertial Navigation & Positioning On an Integrated Tesseract (PINPOINT) DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 19, 2026 | Sep 25, 2026 | SAM.gov |
| TTO Office-Wide Solicitation Proposers Day DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 9, 2026 | Sep 29, 2026 | SAM.gov |
| Disruptioneering Program Announcement DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 19, 2026 | Sep 29, 2026 | SAM.gov |
| Precision Inertial Navigation & Positioning On an Integrated Tesseract (PINPOINT) DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 10, 2026 | Oct 2, 2026 | SAM.gov |
| RFI for Next Generation Hypersonic Cruise Missiles DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 20, 2026 | Oct 6, 2026 | SAM.gov |
| Selective Harnessing of Intrinsic Neuroplasticity Engineering (SHINE) DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 3, 2026 | Oct 9, 2026 | SAM.gov |
| Selective Harnessing of Intrinsic Neuroplasticity Engineering (SHINE) DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 28, 2026 | Oct 9, 2026 | SAM.gov |
| Resilient DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 4, 2026 | Oct 19, 2026 | SAM.gov |
| Resilient DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 21, 2026 | Oct 19, 2026 | SAM.gov |
| Resilient DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 20, 2026 | Oct 19, 2026 | SAM.gov |
| Disruptioneering Program Announcement DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 11, 2026 | Oct 30, 2026 | SAM.gov |
| Resilient Ultra Short Pulsed Laser Sources - RFI DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 8, 2026 | Nov 20, 2026 | SAM.gov |
| QBI Topic Independent Verification and Validation (IV&V) DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 28, 2026 | Dec 30, 2026 | SAM.gov |
| DARPA Research Solutions Opening DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 3, 2026 | Jun 1, 2027 | SAM.gov |
| MXO Office-wide Innovative Solutions Opening DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 23, 2026 | Jun 4, 2027 | SAM.gov |
| MXO Office-wide Innovative Solutions Opening DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 18, 2026 | Jun 4, 2027 | SAM.gov |
| TTO Office-Wide Solicitation 2026 DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 31, 2026 | Jun 17, 2027 | SAM.gov |
| Information Processing Techniques Office Office-Wide DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 8, 2026 | Jun 22, 2027 | SAM.gov |
| Information Processing Techniques Office Office-Wide DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 2, 2026 | Jun 22, 2027 | SAM.gov |
| ERIS Shopping Notice: Distributed Decentralized Control & Estimation DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 10, 2026 | Jul 31, 2027 | SAM.gov |
| Defense Sciences Office (DSO) Office-wide BAA DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 28, 2026 | Aug 27, 2027 | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 17, 2026 | Sep 23, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 14, 2026 | Sep 23, 2026Closed | SAM.gov |
| BEAMERS Industry Day Announcement DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 14, 2026 | Sep 23, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 11, 2026 | Sep 23, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 10, 2026 | Sep 23, 2026Closed | SAM.gov |
| Atomically Precise Molecules (APM) Proposers Day DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 8, 2026 | Sep 23, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 4, 2026 | Sep 23, 2026Closed | SAM.gov |
| Next Generation Hypersonic Cruise Missile Industry Day DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 2, 2026 | Sep 16, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Sep 1, 2026 | Sep 23, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 31, 2026 | Sep 23, 2026Closed | SAM.gov |
| Bordeaux Program Solicitation DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 27, 2026 | Aug 27, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 21, 2026 | Sep 23, 2026Closed | SAM.gov |
| Perrseus DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 20, 2026 | Sep 23, 2026Closed | SAM.gov |
| Intrinsic Market Resilience (IMR) Proposers Day DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 17, 2026 | Sep 1, 2026Closed | SAM.gov |
| Bordeaux Program Solicitation DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 14, 2026 | Jul 31, 2026Closed | SAM.gov |
| RF Architectures Applying Photonic Timing and Routing (RAAPTR) DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 13, 2026 | Aug 24, 2026Closed | SAM.gov |
| Fox Tail Industry Day DEF ADVANCED RESEARCH PROJECTS AGCY | Not listed | Aug 12, 2026 | Aug 24, 2026Closed | SAM.gov |
What else DARPA buys
| Industry | Notices | Open now |
|---|---|---|
| Research and Development in Biotechnology (except Nanobiotechnology) NAICS 541714 | 10 | 3 |
| Architectural services NAICS 541310 | 2 | 1 |
| Cloud and data processing NAICS 518210 | 2 | 2 |
| Parking Lots and Garages NAICS 812930 | 1 | 0 |
| All Other Professional, Scientific, and Technical Services NAICS 541990 | 1 | 1 |
Other agencies buying Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
| Agency | Notices | Open now |
|---|---|---|
| Department of the Army Department of Defense | 53 | 37 |
| Department of the Navy Department of Defense | 44 | 17 |
| National Institutes of Health Department of Health and Human Services | 43 | 17 |
| Department of the Air Force Department of Defense | 43 | 25 |
| National Aeronautics and Space Administration | 25 | 7 |
| National Oceanic and Atmospheric Administration Department of Commerce | 9 | 5 |
| Department of Energy | 9 | 6 |
| Department of Veterans Affairs | 7 | 0 |
| Missile Defense Agency Department of Defense | 7 | 7 |
| Washington Headquarters Services Department of Defense | 6 | 2 |
Who wins Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) work at DARPA
Contractors ranked by value obligated on DARPA awards under NAICS 541715.
| Contractor | Awards | Obligated |
|---|---|---|
| Lockheed Martin Corporation UEI LXKGXB75YKY6 | 6 | $1.1B |
| The Johns Hopkins University Applied Physics Laboratory LLC UEI C1HBCJ9RMBV3 | 81 | $715M |
| Systems & Technology Research LLC UEI SA7ZWUEM9RG4 | 18 | $193M |
| Northrop Grumman Systems Corporation UEI H9M6J1PND9M3 | 10 | $179M |
| Aurora Flight Sciences Corporation UEI K1L1BZLNPWC4 | 3 | $176M |
| Sri International UEI SRG2J1WS9X63 | 24 | $154M |
| Applied Physical Sciences Corp UEI R494GGV1AEM8 | 4 | $152M |
| General Atomics Aeronautical Systems, Inc. UEI ZH4NVFG3Z526 | 3 | $147M |
| BAE Systems Information & Electronic Systems Integration Inc UEI XHYCN585XJH4 | 11 | $142M |
| Lockheed Martin Corporation UEI XFJMYSYFJEK4 | 3 | $130M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.