- Home
- Contracts by agency
- Bureau of Land Management
- Forestry support
Bureau of Land Management forestry support contracts
Captivaq tracked 65 forestry support notices from BLM since Aug 7, 2026. 29 are open now.
Forestry support notices from BLM
Open notices first, soonest deadline first. Recently closed ones follow. See every agency on the forestry support page.
| Opportunity | Place | Posted | Deadline | Source |
|---|---|---|---|---|
| F--BLM-NM HORSE MOUNTAIN FUEL BREAK THINNING - 101 Ac NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 10, 2026 | Not listed | SAM.gov |
| F--HUB BASIN HAZARDOUS FUELS MASTICATION NEVADA STATE OFFICE | Not listed | Sep 9, 2026 | Not listed | SAM.gov |
| F--WEW RCOVERY PROJECT - WEW HERBICIDE OREGON STATE OFFICE | Not listed | Sep 9, 2026 | Not listed | SAM.gov |
| F--FY26 BMDO ROADSIDE FUELBREAK HERBICIDE NEVADA STATE OFFICE | Not listed | Sep 9, 2026 | Not listed | SAM.gov |
| F--WFS PFO BUCKBOARD SEEDING 2026 ALASKA FIRE SERVICE | Not listed | Sep 8, 2026 | Not listed | SAM.gov |
| F--COBB CREEK HAZARDOUS FUELS LOP AND SCATTER NEVADA STATE OFFICE | Not listed | Sep 8, 2026 | Not listed | SAM.gov |
| F--FY 26 FIRE PARADISE VALLEY SEEDING NEVADA STATE OFFICE | Not listed | Sep 7, 2026 | Not listed | SAM.gov |
| F--BLM-MT CEDAR CREEK JUNIPER CUT AND PILE - 139 ACRE NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 3, 2026 | Not listed | SAM.gov |
| F--SODA Fuel Breaks Project NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 2, 2026 | Not listed | SAM.gov |
| F--CFO 2026 WILLOW CREEK SUMMIT FUEL REDUCT NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 31, 2026 | Not listed | SAM.gov |
| F--DUTCH JOHN AND PONY SPRINGS HAZARDOUS FUELS REDUCT NEVADA STATE OFFICE | Not listed | Aug 28, 2026 | Not listed | SAM.gov |
| F--COTTONWOOD PEAK ESR FALL HERBICIDE NEVADA STATE OFFICE | Not listed | Aug 26, 2026 | Not listed | SAM.gov |
| F--Remington week: invasive species inventory and tre NEVADA STATE OFFICE | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| F--O'NEIL PPA CONTACT HERBICIDE NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| F--BDO BLM FY26 FUELS FALL HERBICIDE NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| F--SFO CHUPADERA MNTN THIN 2026 IDIQ TASK NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 25, 2026 | Not listed | SAM.gov |
| F--BLUE ROCK MASTICATION 2025 ELY DISTRICT OFFICE | Not listed | Aug 24, 2026 | Not listed | SAM.gov |
| F--SEVEN MILE-VININI CUT AND PILE FY26 NEVADA STATE OFFICE | Not listed | Aug 21, 2026 | Not listed | SAM.gov |
| F--LAKE FLAT CUT & PILE NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 21, 2026 | Not listed | SAM.gov |
| F--BLM-WA BROADCAST HERBICIDE - 1358 Acres NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 20, 2026 | Not listed | SAM.gov |
| F--Alaska Wildland Fire Hand Crew Services ALASKA FIRE SERVICE | Not listed | Aug 20, 2026 | Not listed | SAM.gov |
| F--FY 26 WDO FIRE KINGS RIVER HERBICIDE NEVADA STATE OFFICE | Not listed | Aug 20, 2026 | Not listed | SAM.gov |
| F--BLM Western OR Silviculture IDIQ OREGON STATE OFFICE | Not listed | Aug 19, 2026 | Not listed | SAM.gov |
| F--BLM 2026 WRFO LEE FIRE TREATMENTS NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 18, 2026 | Not listed | SAM.gov |
| F--Herbicide Dry Hollow BLM ID IDAHO STATE OFFICE | Pocatello, ID 83204 | Aug 18, 2026 | Not listed | SAM.gov |
| F--ELKO NORTH FORK ANNUAL GRASS TREATMENT 26 NEVADA STATE OFFICE | Not listed | Aug 13, 2026 | Not listed | SAM.gov |
| F--SPLRP OVERNIGHT DRAW NORTH & WEST MAST NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 10, 2026 | Not listed | SAM.gov |
| F--BIL_ BARNES RIDGE MASTICATION NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 10, 2026 | Not listed | SAM.gov |
| F--CDD FUELS MANAGEMENT 2026 NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 8, 2026 | Sep 12, 2026Closed | SAM.gov |
| BLM Wyoming NFO/ BFO Manual Fuels Reduction NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 8, 2026 | Oct 15, 2026Closed | SAM.gov |
| F--ROCK CANYON - CHAINING AZ/UT Border IDAHO STATE OFFICE | Not listed | Sep 3, 2026 | Sep 7, 2026Closed | SAM.gov |
| F--PEDRO MASTICATION NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 2, 2026 | Sep 8, 2026Closed | SAM.gov |
| F--USWFS YOSE RX FIRE SUPPORT MODULE NATIONAL INTERAGENCY FIRE CENTER | Not listed | Sep 1, 2026 | Sep 4, 2026Closed | SAM.gov |
| F--ELSOM SAWMILL FOREST HEALTH STEWARDSHIP NATIONAL OPERATIONS CENTER | Not listed | Aug 28, 2026 | Sep 16, 2026Closed | SAM.gov |
| F--SFO 2026 SALTCEDAR TREATMENT COLORADO STATE OFFICE | Not listed | Aug 28, 2026 | Sep 6, 2026Closed | SAM.gov |
| HALE COULEE BROME HERBICIDE TREATMENT NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 27, 2026 | Sep 11, 2026Closed | SAM.gov |
| F--16.5 ROAD MANUAL HAZARD FUELS REDUX NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 27, 2026 | Sep 2, 2026Closed | SAM.gov |
| BLM SNDO SPRING DESERT HERBICIDE TREATMENT NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 25, 2026 | Sep 9, 2026Closed | SAM.gov |
| BLM HAZARDOUS FUELS REDUCTION ALLIGATOR RIDGE NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 25, 2026 | Sep 8, 2026Closed | SAM.gov |
| F--FIRE FY26 OWYHEE FUELBREAK NORTH HERB NATIONAL INTERAGENCY FIRE CENTER | Not listed | Aug 21, 2026 | Aug 26, 2026Closed | SAM.gov |
What else BLM buys
| Industry | Notices | Open now |
|---|---|---|
| Environmental consulting NAICS 541620 | 23 | 11 |
| Specialty trades NAICS 238990 | 23 | 2 |
| Other Heavy and Civil Engineering Construction NAICS 237990 | 19 | 2 |
| Water and sewer construction NAICS 237110 | 15 | 1 |
| Commercial construction NAICS 236220 | 13 | 2 |
| Forest Nurseries and Gathering of Forest Products NAICS 113210 | 11 | 11 |
| Electrical contracting NAICS 238210 | 10 | 5 |
| Septic Tank and Related Services NAICS 562991 | 10 | 0 |
| Site preparation NAICS 238910 | 10 | 1 |
| Plumbing and HVAC NAICS 238220 | 9 | 4 |
Other agencies buying forestry support
| Agency | Notices | Open now |
|---|---|---|
| Forest Service Department of Agriculture | 119 | 35 |
| U.S. Fish and Wildlife Service Department of the Interior | 32 | 11 |
| Interior Departmental Offices Department of the Interior | 8 | 2 |
| Department of the Army Department of Defense | 6 | 0 |
| National Park Service Department of the Interior | 3 | 1 |
| Department of the Navy Department of Defense | 2 | 1 |
| Bureau of Indian Affairs Department of the Interior | 2 | 0 |
| Farm Production and Conservation Business Center Department of Agriculture | 1 | 0 |
| Bureau of Reclamation Department of the Interior | 1 | 1 |
| Department of Energy | 1 | 1 |
Who wins forestry support work at BLM
Contractors ranked by value obligated on BLM awards under NAICS 115310.
| Contractor | Awards | Obligated |
|---|---|---|
| Perimeter Solutions LP UEI QGUQWSU5AHB4 | 1 | $10.5M |
| Chiricahua Procurement LLC UEI J823J5EJP1C3 | 1 | $7.8M |
| Ponderosa Timberland, Inc. UEI GCE5RBE13CV4 | 3 | $5M |
| Grayback Forestry, Inc. UEI HL1PNEQMHCK6 | 3 | $4.2M |
| Quicksilver Contracting Co UEI TB5PGUMUFEY9 | 2 | $3.6M |
| Leading Edge Aviation, LLC UEI N7KHXH2J8XM5 | 2 | $2.7M |
| Rural/Metro Fire Dept., Inc. UEI FKF8BMF4CEM6 | 2 | $2.3M |
| South Fork Forest Solutions, Inc UEI CAF8QSZ6R5P3 | 1 | $1.7M |
| Sweat US LLC UEI LPJLNREW5135 | 1 | $1.6M |
| Storm Services, LLC UEI GRWUC1NK41F1 | 1 | $1.4M |
From federal award records of $1M or more since October 2023. More in the contractor directory.
Stop checking this page by hand
Matched, not listed
Describe your company once. Captivaq scores every new notice against your capabilities, locations, and set-asides.
Earlier than the RFP
Forecasts and sources sought notices surface months before the solicitation, while you can still shape the win.
A draft, not a link
For the bids worth pursuing, it reads the solicitation and drafts the response with citations back to the source.
Captivaq is an independent service from Logesta Labs LLC and is not affiliated with or endorsed by the U.S. government or SAM.gov. The notice on the official source portal is the record that governs; confirm deadlines and amendments there.